2025 SUV
Audi Q6 e-tron
MSRP from $80,445 – $89,495
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| Base | $80,445 |
| Progressive | $86,545 |
| Technik | $89,495 |
Finance Rates
| Term | APR |
|---|---|
| 60 months | 0.98% |
Lease Rates
| Term | APR |
|---|---|
| 12 months | 0.48% |
| 24 months | 0.48% |
| 36 months | 0.48% |
| 39 months | 0.98% |
| 42 months | 0.98% |
| 45 months | 0.98% |
| 48 months | 0.98% |
| 51 months | 0.98% |
Specifications
| Trim | Powertrain |
|---|---|
| Base | EV |
| Progressive | EV |
| Technik | EV |
Features
Comfort & Convenience
- Garage Door Opener
- Leather-Wrapped Steering Wheel
- Heated Front Seats
- Heated Rear Seats
- Panoramic Sunroof
Interior
- Ambient Lighting
Safety & Driver Assistance
- Road Sign Assist
- Adaptive Cruise Control with Stop & Go
Safety & Convenience
- Backup Camera