2025 3-Row
Hyundai PALISADE
MSRP from $50,499 – $60,799
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| Preferred | $50,499 |
| Urban 8-Passenger Seating | $55,699 |
| Ultimate Calligraphy | $59,299 |
| Ultimate Calligraphy Night | $60,799 |
Finance Rates
| Term | APR |
|---|---|
| 24 months | 4.99% |
| 36 months | 4.99% |
| 48 months | 4.99% |
| 60 months | 5.29% |
| 72 months | 5.29% |
| 84 months | 5.29% |
| 96 months | 6.29% |
Lease Rates
| Term | APR |
|---|---|
| 24 months | 5.99% |
| 33 months | 6.49% |
| 36 months | 6.49% |
| 39 months | 6.49% |
| 48 months | 6.79% |
| 60 months | 6.79% |
Fuel Economy (L/100km)
| Trim | City | Highway | Combined |
|---|---|---|---|
| Preferred | 12.2 | 9.7 | 11.1 |
| Urban 8-Passenger Seating | 12.2 | 9.7 | 11.1 |
| Ultimate Calligraphy | 12.2 | 9.7 | 11.1 |
| Ultimate Calligraphy Night | 12.2 | 9.7 | 11.1 |
Specifications
| Trim | Powertrain |
|---|---|
| Preferred | Gas |
| Urban 8-Passenger Seating | Gas |
| Ultimate Calligraphy | Gas |
| Ultimate Calligraphy Night | Gas |
Features
Safety & Driver Assistance
- Blind-Spot Detection
- Adaptive Cruise Control with Stop & Go
- Rear Parking Sensors
- Rear Cross-Traffic Alert with Braking
- Front Parking Sensors
- Forward Automatic Braking
- Self-Parking Capability
Technology & Connectivity
- Apple CarPlay/Android Auto
- 360 Camera
- Heads-up Display
Safety & Convenience
- Backup Camera
Comfort & Convenience
- Heated Front Seats
- Heated Rear Seats
- Leather-Wrapped Steering Wheel
- Push-Button Start
- Sunroof
- Garage Door Opener
- Ventilated Front Seats
- Panoramic Sunroof
Exterior
- Rain Sensing Wipers
Interior
- Ambient Lighting