2025 Sedan
Kia K4
MSRP from $26,733 – $37,533
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| LX | $26,733 |
| EX | $29,533 |
| EX+ | $31,033 |
| GT-Line Turbo | $34,533 |
| GT-Line Turbo Limited | $37,533 |
Finance Rates
| Term | APR |
|---|---|
| 84 months | 3.49% |
| 72 months | 2.99% |
| 60 months | 2.49% |
| 48 months | 2.49% |
| 36 months | 2.49% |
| 24 months | 2.49% |
Lease Rates
| Term | APR |
|---|---|
| 60 months | 5.49% |
| 48 months | 4.99% |
| 36 months | 4.49% |
Fuel Economy (L/100km)
| Trim | City | Highway | Combined |
|---|---|---|---|
| LX | 8.4 | 6.0 | 7.3 |
| EX | 8.4 | 6.0 | 7.3 |
| EX+ | 8.4 | 6.0 | 7.3 |
| GT-Line Turbo | 9.2 | 6.6 | 8.0 |
| GT-Line Turbo Limited | 9.2 | 6.6 | 8.0 |
Specifications
| Trim | Powertrain |
|---|---|
| LX | Gas |
| EX | Gas |
| EX+ | Gas |
| GT-Line Turbo | Gas |
| GT-Line Turbo Limited | Gas |
Features
Comfort & Convenience
- Heated Front Seats
- Push-Button Start
- Panoramic Sunroof
- Heated Rear Seats
- Ventilated Front Seats
Interior
- Ambient Lighting
- Urethane Steering Wheel
Technology & Connectivity
- Apple CarPlay/Android Auto
- 360 Camera
Safety & Driver Assistance
- Adaptive Cruise Control with Stop & Go
- Forward Automatic Braking
- Blind-Spot Detection
- Rear Cross-Traffic Alert
- Front Parking Sensors
- Rear Parking Sensors
Safety & Convenience
- Backup Camera