2026 Crossover Comparison
Ford Bronco Sport vs Kia Niro EV

Ford Bronco Sport
MSRP from $39,395 – $47,795

Kia Niro EV
MSRP from $45,595 – $53,595
MSRP by Trim
| Spec | Ford Bronco Sport | Kia Niro EV |
|---|---|---|
| Big Bend | $39,395 | $45,595 |
| Heritage | $42,795 | $48,595 |
| Outer Banks | $43,495 | $53,595 |
| Badlands | $47,795 | — |
Fuel Economy (Combined L/100km)
| Spec | Ford Bronco Sport | Kia Niro EV |
|---|---|---|
| Big Bend | 9.7 L/100km | — L/100km |
| Heritage | 9.7 L/100km | — L/100km |
| Outer Banks | 9.7 L/100km | — L/100km |
| Badlands | 9.7 L/100km | — L/100km |
Specifications
| Spec | Ford Bronco Sport | Kia Niro EV |
|---|---|---|
| Horsepower | Not published | 270 |
| Touchscreen (") | 13.2 | 10.25 |
| Cluster (") | Not published | 10.25 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Not published | Air Conditioning |
| Cargo (L) | 919 | 646 |
| Cargo (cu ft) | 32.5 | 22.8 |
| Towing (lbs) | 2,701 | 0 |
| Curb Weight (lbs) | 3,457 | 3,802 |
| Powertrain | Gas | EV |
| Drivetrain | FWD | FWD |
Features
| Spec | Ford Bronco Sport | Kia Niro EV |
|---|---|---|
| Adaptive Cruise Control with Stop & Go | Not included | Included |
| Apple CarPlay/Android Auto | Not included | Included |
| Automatic Headlights | Not included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Monitoring with Active Assist | Not included | Included |
| Digital Key | Not included | Included |
| Driver Seat Memory | Included | Included |
| Forward Automatic Braking | Not included | Included |
| Front Parking Sensors | Not included | Included |
| Garage Door Opener | Not included | Included |
| Heads-up Display | Not included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Not included | Included |
| Heated Side Mirrors | Not included | Included |
| Highway/Traffic Jam Assist | Not included | Included |
| LED Daytime Running Lights | Not included | Included |
| Lane Assist | Not included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Included | Not included |
| Manual Liftgate | Included | Included |
| Paddle Shifters | Not included | Included |
| Power Driver Seat | Included | Included |
| Power Liftgate | Not included | Included |
| Power Passenger Seat | Not included | Included |
| Premium Audio System | Not included | Included |
| Push-Button Start | Not included | Included |
| Rain Sensing Wipers | Not included | Included |
| Rear Cross-Traffic Alert | Not included | Included |
| Rear Cross-Traffic Alert with Braking | Not included | Included |
| Rear Parking Sensors | Not included | Included |
| Remote Parking Assist | Not included | Included |
| Remote Start | Not included | Included |
| Roof Rails | Not included | Included |
| Safe Exit Assist/Rear Seat Alert | Not included | Included |
| Self-Parking Capability | Not included | Included |
| Sunroof | Not included | Included |
| Terrain Drive Modes | Included | Not included |
| Tire Pressure Monitoring | Not included | Included |
| Urethane Steering Wheel | Included | Included |
| Ventilated Front Seats | Not included | Included |
| Wireless Charger | Not included | Included |
Detailed Comparison
Loading detailed comparison…