2026 Truck Comparison
Ford Bronco vs Toyota Land Cruiser

Ford Bronco
MSRP from $51,765 – $105,995
Toyota Land Cruiser
MSRP from $71,596 – $80,366
MSRP by Trim
| Spec | Ford Bronco | Toyota Land Cruiser |
|---|---|---|
| Base | $51,765 | $71,596 |
| Big Bend | $55,465 | $80,366 |
| Outer Banks | $63,140 | — |
| Badlands | $65,660 | — |
| Heritage Edition | $69,010 | — |
| Stroppe Edition | $93,245 | — |
| Raptor | $105,995 | — |
Fuel Economy (Combined L/100km)
| Spec | Ford Bronco | Toyota Land Cruiser |
|---|---|---|
| Base | 12.1 L/100km | 10.1 L/100km |
| Big Bend | 12.1 L/100km | 10.1 L/100km |
| Outer Banks | 12.1 L/100km | — L/100km |
| Badlands | 12.1 L/100km | — L/100km |
| Heritage Edition | 12.1 L/100km | — L/100km |
| Stroppe Edition | 12.1 L/100km | — L/100km |
| Raptor | 12.1 L/100km | — L/100km |
Specifications
| Spec | Ford Bronco | Toyota Land Cruiser |
|---|---|---|
| Horsepower | 330 | 326 |
| Touchscreen (") | 12 | 8 |
| Cluster (") | 12 | 7 |
| Speakers | 7 | 6 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Air Conditioning | Dual-Zone Climate Control |
| Cargo (L) | 635 | 1,062 |
| Cargo (cu ft) | 22.4 | 37.5 |
| Towing (lbs) | 3,501 | 6,000 |
| Curb Weight (lbs) | 4,306 | 5,357 |
| Powertrain | Gas | Hybrid |
| Drivetrain | 4WD | AWD |
Features
| Spec | Ford Bronco | Toyota Land Cruiser |
|---|---|---|
| 360 Camera | Not included | Included |
| Active Noise Cancellation | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Not included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Digital Key | Not included | Included |
| Driver Seat Memory | Not included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Heads-up Display | Not included | Included |
| Heated Front Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Not included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Included | Not included |
| Manual Driver Seat (6-way) | Included | Included |
| Paddle Shifters | Not included | Included |
| Parking Assist with Braking | Not included | Included |
| Power Driver Seat | Not included | Included |
| Power Driver Seat (10-way) | Included | Not included |
| Power Liftgate | Not included | Included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat (8-way) | Not included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Not included | Included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Not included | Included |
| Roof Rails | Not included | Included |
| Sunroof | Included | Included |
| Terrain Drive Modes | Included | Included |
| Tire Pressure Monitoring | Not included | Included |
| Trailer Preparation Package | Not included | Included |
| Urethane Steering Wheel | Included | Not included |
| Ventilated Front Seats | Not included | Included |
| Wireless Charger | Not included | Included |
Detailed Comparison
Loading detailed comparison…