2026 Truck Comparison
Ford Expedition vs Nissan Frontier

Ford Expedition
MSRP from $83,370 – $112,290

Nissan Frontier
MSRP from $56,498 – $60,098
MSRP by Trim
| Spec | Ford Expedition | Nissan Frontier |
|---|---|---|
| Active | $83,370 | $56,498 |
| MAX Active | $86,870 | $59,498 |
| Platinum | $97,000 | $60,098 |
| MAX Platinum | $100,500 | — |
| Tremor | $106,670 | — |
| King Ranch | $108,790 | — |
| MAX King Ranch | $112,290 | — |
Fuel Economy (Combined L/100km)
| Spec | Ford Expedition | Nissan Frontier |
|---|---|---|
| Active | 13.3 L/100km | 12.4 L/100km |
| MAX Active | 13.3 L/100km | 12.4 L/100km |
| Platinum | 13.3 L/100km | 12.4 L/100km |
| MAX Platinum | 13.3 L/100km | — L/100km |
| Tremor | 13.3 L/100km | — L/100km |
| King Ranch | 13.3 L/100km | — L/100km |
| MAX King Ranch | 13.3 L/100km | — L/100km |
Specifications
| Spec | Ford Expedition | Nissan Frontier |
|---|---|---|
| Horsepower | 400 | 310 |
| Touchscreen (") | 24 | 12.3 |
| Cluster (") | Not published | 7 |
| Speakers | 6 | 6 |
| Seating | 8 | 5 |
| Seat Material | Cloth | Cloth/Leatherette |
| Climate Control | Automatic Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 648 | 1,412 |
| Cargo (cu ft) | 22.9 | Not published |
| Towing (lbs) | 9,599 | 6,680 |
| Curb Weight (lbs) | 5,668 | 4,720 |
| Powertrain | Gas | Gas |
| Drivetrain | 4WD | 4WD |
Features
| Spec | Ford Expedition | Nissan Frontier |
|---|---|---|
| 360 Camera | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Not included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Not included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Digital Key | Included | Not included |
| Driver Seat Memory | Included | Not included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Not included |
| Garage Door Opener | Included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Not included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Not included |
| LED Daytime Running Lights | Not included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Power Liftgate | Included | Not included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat (4-way) | Not included | Included |
| Power Passenger Seat (8-way) | Included | Not included |
| Power Sunshade | Included | Not included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Not included |
| Rear Cross-Traffic Alert | Not included | Included |
| Rear Cross-Traffic Alert with Braking | Not included | Included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Roof Rails | Included | Not included |
| Second-Row Captain Seats | Included | Not included |
| Sunroof | Included | Included |
| Tire Pressure Monitoring | Not included | Included |
| Ventilated Front Seats | Included | Not included |
| Wireless Charger | Not included | Included |
Detailed Comparison
Loading detailed comparison…