2026 Truck Comparison
Ford Ranger vs Toyota Land Cruiser

Ford Ranger
MSRP from $43,370 – $79,620
Toyota Land Cruiser
MSRP from $71,596 – $80,366
MSRP by Trim
| Spec | Ford Ranger | Toyota Land Cruiser |
|---|---|---|
| XL | $43,370 | $71,596 |
| XLT | $47,080 | $80,366 |
| Lariat | $55,595 | — |
| Raptor | $79,620 | — |
Fuel Economy (Combined L/100km)
| Spec | Ford Ranger | Toyota Land Cruiser |
|---|---|---|
| XL | 11.6 L/100km | 10.1 L/100km |
| XLT | 11.6 L/100km | 10.1 L/100km |
| Lariat | 11.6 L/100km | — L/100km |
| Raptor | 15.3 L/100km | — L/100km |
Specifications
| Spec | Ford Ranger | Toyota Land Cruiser |
|---|---|---|
| Horsepower | Not published | 326 |
| Touchscreen (") | 10 | 8 |
| Cluster (") | Not published | 7 |
| Speakers | Not published | 6 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Automatic Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 1,233 | 1,062 |
| Cargo (cu ft) | 43.5 | 37.5 |
| Towing (lbs) | 7,500 | 6,000 |
| Curb Weight (lbs) | 4,414 | 5,357 |
| Powertrain | Gas | Hybrid |
| Drivetrain | RWD | AWD |
Features
| Spec | Ford Ranger | Toyota Land Cruiser |
|---|---|---|
| 360 Camera | Included | Included |
| Active Noise Cancellation | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Not included | Included |
| Ambient Lighting | Included | Not included |
| Apple CarPlay/Android Auto | Not included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Not included | Included |
| Digital Key | Not included | Included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Not included | Included |
| Forward Automatic Braking | Not included | Included |
| Front Parking Sensors | Not included | Included |
| Garage Door Opener | Included | Not included |
| Heads-up Display | Not included | Included |
| Heated Front Seats | Not included | Included |
| Heated Side Mirrors | Not included | Included |
| Highway/Traffic Jam Assist | Not included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Included | Not included |
| Manual Driver Seat (6-way) | Not included | Included |
| Paddle Shifters | Not included | Included |
| Parking Assist with Braking | Not included | Included |
| Power Driver Seat | Included | Included |
| Power Liftgate | Not included | Included |
| Power Lumbar Support | Not included | Included |
| Power Passenger Seat (8-way) | Not included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Not included | Included |
| Rear Parking Sensors | Not included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Not included | Included |
| Roof Rails | Not included | Included |
| Sunroof | Included | Included |
| Terrain Drive Modes | Included | Included |
| Tire Pressure Monitoring | Not included | Included |
| Trailer Preparation Package | Not included | Included |
| Urethane Steering Wheel | Included | Not included |
| Ventilated Front Seats | Not included | Included |
| Wireless Charger | Not included | Included |
Detailed Comparison
Loading detailed comparison…