2026 SUV Comparison
Honda CR-V vs Subaru Outback

Honda CR-V
MSRP from $37,075 – $43,475

Subaru Outback
MSRP from $40,895 – $51,195
MSRP by Trim
| Spec | Honda CR-V | Subaru Outback |
|---|---|---|
| Lx Awd | $39,875 | $40,895 |
| Sport | $43,475 | $48,195 |
| Lx 2wd | $37,075 | $49,195 |
| Premier XT | — | $51,195 |
Fuel Economy (Combined L/100km)
| Spec | Honda CR-V | Subaru Outback |
|---|---|---|
| Lx Awd | 8.4 L/100km | 8.5 L/100km |
| Sport | 8.4 L/100km | 8.5 L/100km |
| Lx 2wd | 7.8 L/100km | 8.9 L/100km |
| Premier XT | — L/100km | 8.5 L/100km |
Specifications
| Spec | Honda CR-V | Subaru Outback |
|---|---|---|
| Horsepower | 190 | 180 |
| Touchscreen (") | 9 | 12.3 |
| Cluster (") | 7 | 12.3 |
| Speakers | 4 | 6 |
| Torque (lb-ft) | 179 | Not published |
| Seating | 5 | 5 |
| Seat Material | Cloth | Leatherette |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 1,113 | 980 |
| Cargo (cu ft) | 39.3 | 34.6 |
| Towing (lbs) | 1,499 | 2,698 |
| Curb Weight (lbs) | 3,605 | 3,772 |
| Powertrain | Gas | Gas |
| Drivetrain | AWD | AWD |
Features
| Spec | Honda CR-V | Subaru Outback |
|---|---|---|
| 360 Camera | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Not included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Driver Seat Memory | Not included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Not included | Included |
| Garage Door Opener | Not included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Not included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Manual Driver Seat (6-way) | Included | Not included |
| Manual Liftgate | Included | Not included |
| Manual Passenger Seat (4-way) | Included | Not included |
| Power Driver Seat | Not included | Included |
| Power Folding Side Mirrors | Not included | Included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Premium Audio System | Not included | Included |
| Push-Button Start | Included | Included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Cross-Traffic Alert with Braking | Not included | Included |
| Rear Parking Sensors | Not included | Included |
| Remote Start | Included | Not included |
| Road Sign Assist | Included | Included |
| Roof Rails | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Included | Included |
| Sunroof | Included | Included |
| Terrain Drive Modes | Not included | Included |
| Urethane Steering Wheel | Included | Not included |
| Ventilated Front Seats | Not included | Included |
| Wireless Charger | Not included | Included |
Detailed Comparison
Loading detailed comparison…