2026 SUV Comparison
Honda Prologue vs Nissan Rogue Plug-in Hybrid

Honda Prologue
MSRP from $59,990 – $69,990

Nissan Rogue Plug-in Hybrid
MSRP from $58,698
MSRP by Trim
| Spec | Honda Prologue | Nissan Rogue Plug-in Hybrid |
|---|---|---|
| Ex | $59,990 | $58,698 |
| Ex L | $64,990 | — |
| Touring | $69,990 | — |
Fuel Economy (Combined L/100km)
| Spec | Honda Prologue | Nissan Rogue Plug-in Hybrid |
|---|---|---|
| Ex | — L/100km | 9.1 L/100km |
| Ex L | — L/100km | — L/100km |
| Touring | — L/100km | — L/100km |
Specifications
| Spec | Honda Prologue | Nissan Rogue Plug-in Hybrid |
|---|---|---|
| Horsepower | 300 | 248 |
| Touchscreen (") | 11.3 | 10.8 |
| Cluster (") | 11 | 12 |
| Speakers | 6 | 9 |
| Audio brand | Not published | Bose |
| Torque (lb-ft) | 355 | Not published |
| Seating | 5 | 7 |
| Seat Material | Cloth | Leather |
| Climate Control | Dual-Zone Climate Control | Tri-Zone Climate Control |
| Cargo (L) | 714 | 31 |
| Cargo (cu ft) | 25.2 | 30.8 |
| Towing (lbs) | 1,500 | 1,500 |
| Curb Weight (lbs) | 5,097 | 4,651 |
| Powertrain | EV | Plug-in Hybrid |
| Drivetrain | AWD | AWD |
Features
| Spec | Honda Prologue | Nissan Rogue Plug-in Hybrid |
|---|---|---|
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Not included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Not included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Not included |
| Heads-up Display | Included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Not included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Not included | Included |
| LED Daytime Running Lights | Not included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Included | Not included |
| Manual Liftgate | Included | Included |
| Panoramic Sunroof | Included | Included |
| Power Driver Seat | Included | Not included |
| Power Folding Side Mirrors | Not included | Included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat (6-way) | Included | Not included |
| Power Sunshade | Included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Not included | Included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Cross-Traffic Alert with Braking | Included | Included |
| Rear Parking Sensors | Included | Included |
| Rear Sunshades | Not included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Not included | Included |
| Roof Rails | Included | Not included |
| Safe Exit Assist/Rear Seat Alert | Included | Not included |
| Tire Pressure Monitoring | Included | Included |
| Urethane Steering Wheel | Included | Not included |
| Ventilated Front Seats | Included | Not included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…