2026 Truck Comparison
Honda Ridgeline vs Ford Ranger

Honda Ridgeline
MSRP from $53,090 – $59,090

Ford Ranger
MSRP from $43,370 – $79,620
MSRP by Trim
| Spec | Honda Ridgeline | Ford Ranger |
|---|---|---|
| Sport | $53,090 | $43,370 |
| Trailsport | $56,590 | $47,080 |
| Black Edition | $59,090 | $55,595 |
| Raptor | — | $79,620 |
Fuel Economy (Combined L/100km)
| Spec | Honda Ridgeline | Ford Ranger |
|---|---|---|
| Sport | 10.8 L/100km | 11.6 L/100km |
| Trailsport | 11.4 L/100km | 11.6 L/100km |
| Black Edition | 11.5 L/100km | 11.6 L/100km |
| Raptor | — L/100km | 15.3 L/100km |
Specifications
| Spec | Honda Ridgeline | Ford Ranger |
|---|---|---|
| Horsepower | 280 | Not published |
| Touchscreen (") | 9 | 10 |
| Cluster (") | 7 | Not published |
| Speakers | 7 | Not published |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Tri-Zone Climate Control | Automatic Climate Control |
| Cargo (L) | 82 | 1,233 |
| Cargo (cu ft) | 2.9 | 43.5 |
| Towing (lbs) | 4,998 | 7,500 |
| Curb Weight (lbs) | 4,493 | 4,414 |
| Powertrain | Gas | Gas |
| Drivetrain | AWD | RWD |
Features
| Spec | Honda Ridgeline | Ford Ranger |
|---|---|---|
| 360 Camera | Not included | Included |
| Active Noise Cancellation | Included | Not included |
| Adaptive Cruise Control with Stop & Go | Included | Not included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Included | Not included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Not included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Not included |
| Forward Automatic Braking | Included | Not included |
| Front Parking Sensors | Included | Not included |
| Garage Door Opener | Included | Included |
| Heated Front Seats | Included | Not included |
| Heated Rear Seats | Included | Not included |
| Heated Side Mirrors | Included | Not included |
| Highway/Traffic Jam Assist | Included | Not included |
| LED Daytime Running Lights | Included | Not included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Not included | Included |
| Paddle Shifters | Included | Not included |
| Power Driver Seat | Included | Included |
| Power Lumbar Support | Included | Not included |
| Power Passenger Seat (4-way) | Included | Not included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rear Cross-Traffic Alert | Included | Not included |
| Rear Parking Sensors | Included | Not included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Not included |
| Safe Exit Assist/Rear Seat Alert | Included | Not included |
| Sunroof | Included | Included |
| Terrain Drive Modes | Not included | Included |
| Tire Pressure Monitoring | Included | Not included |
| Urethane Steering Wheel | Not included | Included |
| Ventilated Front Seats | Included | Not included |
| Wireless Charger | Included | Not included |
Detailed Comparison
Loading detailed comparison…