2026 Crossover Comparison
Kia Niro PHEV vs Toyota Corolla Cross
Kia Niro PHEV
MSRP from $36,845 – $41,545
Toyota Corolla Cross
MSRP from $28,871 – $39,019
MSRP by Trim
| Spec | Kia Niro PHEV | Toyota Corolla Cross |
|---|---|---|
| LX FWD | $36,845 | $28,871 |
| EX FWD | $38,845 | $30,271 |
| EX Premium FWD | $41,545 | $30,926 |
| LE | — | $31,946 |
| SE | — | $36,194 |
| XLE | — | $38,176 |
| XSE | — | $39,019 |
Fuel Economy (Combined L/100km)
| Spec | Kia Niro PHEV | Toyota Corolla Cross |
|---|---|---|
| LX FWD | 4.8 L/100km | 6.7 L/100km |
| EX FWD | 4.8 L/100km | 11.1 L/100km |
| EX Premium FWD | 4.8 L/100km | 7.4 L/100km |
| LE | — L/100km | 5.1 L/100km |
| SE | — L/100km | 5.6 L/100km |
| XLE | — L/100km | 5.1 L/100km |
| XSE | — L/100km | 5.6 L/100km |
Specifications
| Spec | Kia Niro PHEV | Toyota Corolla Cross |
|---|---|---|
| Horsepower | 104 | 169 |
| Touchscreen (") | 8 | 8 |
| Cluster (") | Not published | 7 |
| Speakers | 6 | 6 |
| Torque (lb-ft) | Not published | 151 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Dual-Zone Climate Control | Air Conditioning |
| Cargo (L) | 550 | 680 |
| Cargo (cu ft) | 19.4 | 24 |
| Towing (lbs) | Not published | 1,499 |
| Curb Weight (lbs) | 3,336 | 3,098 |
| Powertrain | Plug-in Hybrid | Gas |
| Drivetrain | FWD | FWD |
Features
| Spec | Kia Niro PHEV | Toyota Corolla Cross |
|---|---|---|
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Blind-Spot Monitoring with Active Assist | Included | Not included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Not included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Not included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Manual Liftgate | Not included | Included |
| Paddle Shifters | Not included | Included |
| Parking Assist with Braking | Not included | Included |
| Power Driver Seat (8-way) | Not included | Included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Premium Audio System | Not included | Included |
| Push-Button Start | Included | Included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Not included | Included |
| Roof Rails | Included | Included |
| Sunroof | Included | Included |
| Tire Pressure Monitoring | Not included | Included |
| Urethane Steering Wheel | Not included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…