2026 3-Row Comparison
Mazda CX-70 PLUG-IN HYBRID vs Ford Explorer

Mazda CX-70 PLUG-IN HYBRID
MSRP from $48,999 – $68,300

Ford Explorer
MSRP from $52,500 – $71,000
MSRP by Trim
| Spec | Mazda CX-70 PLUG-IN HYBRID | Ford Explorer |
|---|---|---|
| GS-SC | $48,999 | $52,500 |
| GS-L SC | $56,750 | $57,600 |
| GT | $61,350 | $60,200 |
| Signature | $68,300 | $63,100 |
| ST | — | $71,000 |
Fuel Economy (Combined L/100km)
| Spec | Mazda CX-70 PLUG-IN HYBRID | Ford Explorer |
|---|---|---|
| GS-SC | 9.1 L/100km | 11.6 L/100km |
| GS-L SC | 9.1 L/100km | 10.4 L/100km |
| GT | 9.1 L/100km | 11.6 L/100km |
| Signature | 9.1 L/100km | 11.6 L/100km |
| ST | — L/100km | 9.1 L/100km |
Specifications
| Spec | Mazda CX-70 PLUG-IN HYBRID | Ford Explorer |
|---|---|---|
| Horsepower | 323 | Not published |
| Touchscreen (") | 12.3 | 13.2 |
| Cluster (") | 12.3 | Not published |
| Speakers | 8 | Not published |
| Torque (lb-ft) | 369 | Not published |
| Seating | 5 | 7 |
| Seat Material | Leatherette | Not published |
| Climate Control | Dual-Zone Climate Control | Tri-Zone Climate Control |
| Cargo (L) | 1,130 | 461 |
| Cargo (cu ft) | 39.9 | 16.3 |
| Towing (lbs) | 3,500 | 5,300 |
| Curb Weight (lbs) | 5,207 | 4,303 |
| Powertrain | Plug-in Hybrid | Gas |
| Drivetrain | AWD | 4WD |
Features
| Spec | Mazda CX-70 PLUG-IN HYBRID | Ford Explorer |
|---|---|---|
| 360 Camera | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Not included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Not included |
| Driver Seat Memory | Included | Not included |
| Engine Immobilizer | Included | Not included |
| Forward Automatic Braking | Included | Not included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Not included |
| Heads-up Display | Included | Not included |
| Heated Front Seats | Included | Not included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Not included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Not included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Included | Included |
| Paddle Shifters | Included | Not included |
| Panoramic Sunroof | Included | Included |
| Power Driver Seat | Included | Not included |
| Power Folding Side Mirrors | Included | Not included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Not included |
| Power Sunshade | Included | Not included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Not included |
| Rain Sensing Wipers | Included | Not included |
| Rear Cross-Traffic Alert | Included | Not included |
| Rear Parking Sensors | Included | Not included |
| Rear Sunshades | Included | Not included |
| Remote Start | Included | Not included |
| Road Sign Assist | Included | Not included |
| Roof Rails | Included | Not included |
| Safe Exit Assist/Rear Seat Alert | Included | Not included |
| Tire Pressure Monitoring | Included | Not included |
| Ventilated Front Seats | Included | Not included |
| Wireless Charger | Included | Not included |
Detailed Comparison
Loading detailed comparison…