2026 Crossover Comparison
Nissan Kicks vs Subaru Crosstrek
Nissan Kicks
MSRP from $27,198 – $35,398

Subaru Crosstrek
MSRP from $30,595 – $40,595
MSRP by Trim
| Spec | Nissan Kicks | Subaru Crosstrek |
|---|---|---|
| S FWD | $27,198 | $30,595 |
| SV FWD | $28,948 | $33,595 |
| S AWD | $29,498 | $35,095 |
| SV AWD | $31,248 | $38,095 |
| SV Premium AWD | $32,048 | $40,595 |
| SR AWD | $33,748 | — |
| SR Premium AWD | $35,398 | — |
Fuel Economy (Combined L/100km)
| Spec | Nissan Kicks | Subaru Crosstrek |
|---|---|---|
| S FWD | 7.4 L/100km | 8.1 L/100km |
| SV FWD | 7.4 L/100km | 8.1 L/100km |
| S AWD | 7.8 L/100km | 8.1 L/100km |
| SV AWD | 7.8 L/100km | 8.1 L/100km |
| SV Premium AWD | 7.8 L/100km | 6.5 L/100km |
| SR AWD | 7.8 L/100km | — L/100km |
| SR Premium AWD | 7.8 L/100km | — L/100km |
Specifications
| Spec | Nissan Kicks | Subaru Crosstrek |
|---|---|---|
| Horsepower | 141 | 180 |
| Touchscreen (") | 12.3 | 7 |
| Cluster (") | 7 | 4.2 |
| Speakers | 4 | 4 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Automatic Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 849.5 | 564 |
| Cargo (cu ft) | 30 | 19.9 |
| Towing (lbs) | 0 | 1,499 |
| Curb Weight (lbs) | 2,989 | 3,285 |
| Powertrain | Gas | Gas |
| Drivetrain | FWD | AWD |
Features
| Spec | Nissan Kicks | Subaru Crosstrek |
|---|---|---|
| 360 Camera | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Not included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Included | Not included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Blind-Spot Monitoring with Active Assist | Included | Not included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Not included |
| Heated Front Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Not included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Included | Not included |
| Manual Driver Seat | Included | Not included |
| Manual Liftgate | Included | Included |
| Manual Passenger Seat (4-way) | Included | Not included |
| Panoramic Sunroof | Included | Not included |
| Power Folding Side Mirrors | Not included | Included |
| Power Lumbar Support | Not included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Cross-Traffic Alert with Braking | Included | Included |
| Rear Parking Sensors | Included | Not included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Not included |
| Roof Rails | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Not included | Included |
| Sunroof | Not included | Included |
| Terrain Drive Modes | Not included | Included |
| Tire Pressure Monitoring | Included | Not included |
| Urethane Steering Wheel | Included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…