2026 Crossover Comparison
Subaru Crosstrek vs Kia Niro HEV

Subaru Crosstrek
MSRP from $30,595 – $40,595

Kia Niro HEV
MSRP from $30,845 – $39,545
MSRP by Trim
| Spec | Subaru Crosstrek | Kia Niro HEV |
|---|---|---|
| Convenience | $30,595 | $30,845 |
| Touring | $33,595 | $32,845 |
| Onyx | $35,095 | $35,545 |
| Limited | $38,095 | $39,545 |
| Hybrid Limited | $40,595 | — |
Fuel Economy (Combined L/100km)
| Spec | Subaru Crosstrek | Kia Niro HEV |
|---|---|---|
| Convenience | 8.1 L/100km | 4.8 L/100km |
| Touring | 8.1 L/100km | 4.8 L/100km |
| Onyx | 8.1 L/100km | 4.8 L/100km |
| Limited | 8.1 L/100km | 4.8 L/100km |
| Hybrid Limited | 6.5 L/100km | — L/100km |
Specifications
| Spec | Subaru Crosstrek | Kia Niro HEV |
|---|---|---|
| Horsepower | 180 | 139 |
| Touchscreen (") | 7 | 8 |
| Cluster (") | 4.2 | 4.2 |
| Speakers | 4 | 6 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 564 | 646 |
| Cargo (cu ft) | 19.9 | 22.8 |
| Towing (lbs) | 1,499 | 0 |
| Curb Weight (lbs) | 3,285 | 3,247 |
| Powertrain | Gas | Hybrid |
| Drivetrain | AWD | FWD |
Features
| Spec | Subaru Crosstrek | Kia Niro HEV |
|---|---|---|
| 360 Camera | Included | Not included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Not included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Not included |
| Blind-Spot Monitoring with Active Assist | Not included | Included |
| Digital Key | Not included | Included |
| Driver Seat Memory | Not included | Included |
| Engine Immobilizer | Included | Not included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Not included | Included |
| Heads-up Display | Not included | Included |
| Heated Front Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Not included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Manual Liftgate | Included | Included |
| Power Driver Seat | Not included | Included |
| Power Folding Side Mirrors | Included | Not included |
| Power Liftgate | Not included | Included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat | Not included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Not included | Included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Cross-Traffic Alert with Braking | Included | Not included |
| Rear Parking Sensors | Not included | Included |
| Remote Start | Included | Included |
| Roof Rails | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Included | Not included |
| Sunroof | Included | Included |
| Terrain Drive Modes | Included | Not included |
| Tire Pressure Monitoring | Not included | Included |
| Urethane Steering Wheel | Included | Included |
| Ventilated Front Seats | Not included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…