2026 Crossover Comparison
Subaru Crosstrek vs Nissan Kicks

Subaru Crosstrek
MSRP from $30,595 – $40,595
Nissan Kicks
MSRP from $27,198 – $35,398
MSRP by Trim
| Spec | Subaru Crosstrek | Nissan Kicks |
|---|---|---|
| Convenience | $30,595 | $27,198 |
| Touring | $33,595 | $28,948 |
| Onyx | $35,095 | $29,498 |
| Limited | $38,095 | $31,248 |
| Hybrid Limited | $40,595 | $32,048 |
| SR AWD | — | $33,748 |
| SR Premium AWD | — | $35,398 |
Fuel Economy (Combined L/100km)
| Spec | Subaru Crosstrek | Nissan Kicks |
|---|---|---|
| Convenience | 8.1 L/100km | 7.4 L/100km |
| Touring | 8.1 L/100km | 7.4 L/100km |
| Onyx | 8.1 L/100km | 7.8 L/100km |
| Limited | 8.1 L/100km | 7.8 L/100km |
| Hybrid Limited | 6.5 L/100km | 7.8 L/100km |
| SR AWD | — L/100km | 7.8 L/100km |
| SR Premium AWD | — L/100km | 7.8 L/100km |
Specifications
| Spec | Subaru Crosstrek | Nissan Kicks |
|---|---|---|
| Horsepower | 180 | 141 |
| Touchscreen (") | 7 | 12.3 |
| Cluster (") | 4.2 | 7 |
| Speakers | 4 | 4 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Dual-Zone Climate Control | Automatic Climate Control |
| Cargo (L) | 564 | 849.5 |
| Cargo (cu ft) | 19.9 | 30 |
| Towing (lbs) | 1,499 | 0 |
| Curb Weight (lbs) | 3,285 | 2,989 |
| Powertrain | Gas | Gas |
| Drivetrain | AWD | FWD |
Features
| Spec | Subaru Crosstrek | Nissan Kicks |
|---|---|---|
| 360 Camera | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Not included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Not included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Blind-Spot Monitoring with Active Assist | Not included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Not included | Included |
| Heated Front Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Not included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Not included | Included |
| Manual Driver Seat | Not included | Included |
| Manual Liftgate | Included | Included |
| Manual Passenger Seat (4-way) | Not included | Included |
| Panoramic Sunroof | Not included | Included |
| Power Folding Side Mirrors | Included | Not included |
| Power Lumbar Support | Included | Not included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Cross-Traffic Alert with Braking | Included | Included |
| Rear Parking Sensors | Not included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Not included | Included |
| Roof Rails | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Included | Not included |
| Sunroof | Included | Not included |
| Terrain Drive Modes | Included | Not included |
| Tire Pressure Monitoring | Not included | Included |
| Urethane Steering Wheel | Included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…