2026 Crossover Comparison
Subaru Crosstrek vs Toyota Corolla Cross

Subaru Crosstrek
MSRP from $30,595 – $40,595
Toyota Corolla Cross
MSRP from $28,871 – $39,019
MSRP by Trim
| Spec | Subaru Crosstrek | Toyota Corolla Cross |
|---|---|---|
| Convenience | $30,595 | $28,871 |
| Touring | $33,595 | $30,271 |
| Onyx | $35,095 | $30,926 |
| Limited | $38,095 | $31,946 |
| Hybrid Limited | $40,595 | $36,194 |
| XLE | — | $38,176 |
| XSE | — | $39,019 |
Fuel Economy (Combined L/100km)
| Spec | Subaru Crosstrek | Toyota Corolla Cross |
|---|---|---|
| Convenience | 8.1 L/100km | 6.7 L/100km |
| Touring | 8.1 L/100km | 11.1 L/100km |
| Onyx | 8.1 L/100km | 7.4 L/100km |
| Limited | 8.1 L/100km | 5.1 L/100km |
| Hybrid Limited | 6.5 L/100km | 5.6 L/100km |
| XLE | — L/100km | 5.1 L/100km |
| XSE | — L/100km | 5.6 L/100km |
Specifications
| Spec | Subaru Crosstrek | Toyota Corolla Cross |
|---|---|---|
| Horsepower | 180 | 169 |
| Touchscreen (") | 7 | 8 |
| Cluster (") | 4.2 | 7 |
| Speakers | 4 | 6 |
| Torque (lb-ft) | Not published | 151 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Dual-Zone Climate Control | Air Conditioning |
| Cargo (L) | 564 | 680 |
| Cargo (cu ft) | 19.9 | 24 |
| Towing (lbs) | 1,499 | 1,499 |
| Curb Weight (lbs) | 3,285 | 3,098 |
| Powertrain | Gas | Gas |
| Drivetrain | AWD | FWD |
Features
| Spec | Subaru Crosstrek | Toyota Corolla Cross |
|---|---|---|
| 360 Camera | Included | Not included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Not included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Not included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Not included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Manual Liftgate | Included | Included |
| Paddle Shifters | Not included | Included |
| Parking Assist with Braking | Not included | Included |
| Power Driver Seat (8-way) | Not included | Included |
| Power Folding Side Mirrors | Included | Not included |
| Power Liftgate | Not included | Included |
| Power Lumbar Support | Included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rear Cross-Traffic Alert | Included | Not included |
| Rear Cross-Traffic Alert with Braking | Included | Not included |
| Rear Parking Sensors | Not included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Not included | Included |
| Roof Rails | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Included | Not included |
| Sunroof | Included | Included |
| Terrain Drive Modes | Included | Not included |
| Tire Pressure Monitoring | Not included | Included |
| Urethane Steering Wheel | Included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…