2026 Truck Comparison
Toyota 4Runner vs Ford Expedition
Toyota 4Runner
MSRP from $55,561 – $69,248

Ford Expedition
MSRP from $83,370 – $112,290
MSRP by Trim
| Spec | Toyota 4Runner | Ford Expedition |
|---|---|---|
| SR5 | $55,561 | $83,370 |
| LTD | $69,248 | $86,870 |
| Platinum | — | $97,000 |
| MAX Platinum | — | $100,500 |
| Tremor | — | $106,670 |
| King Ranch | — | $108,790 |
| MAX King Ranch | — | $112,290 |
Fuel Economy (Combined L/100km)
| Spec | Toyota 4Runner | Ford Expedition |
|---|---|---|
| SR5 | 11.2 L/100km | 13.3 L/100km |
| LTD | 10.1 L/100km | 13.3 L/100km |
| Platinum | — L/100km | 13.3 L/100km |
| MAX Platinum | — L/100km | 13.3 L/100km |
| Tremor | — L/100km | 13.3 L/100km |
| King Ranch | — L/100km | 13.3 L/100km |
| MAX King Ranch | — L/100km | 13.3 L/100km |
Specifications
| Spec | Toyota 4Runner | Ford Expedition |
|---|---|---|
| Horsepower | 278 | 400 |
| Touchscreen (") | 8 | 24 |
| Cluster (") | 7 | Not published |
| Speakers | 8 | 6 |
| Seating | 7 | 8 |
| Seat Material | Cloth | Cloth |
| Climate Control | Air Conditioning | Automatic Climate Control |
| Cargo (L) | 1,348 | 648 |
| Cargo (cu ft) | Not published | 22.9 |
| Towing (lbs) | 6,001 | 9,599 |
| Curb Weight (lbs) | 4,845 | 5,668 |
| Powertrain | Gas | Gas |
| Drivetrain | AWD | 4WD |
Features
| Spec | Toyota 4Runner | Ford Expedition |
|---|---|---|
| 360 Camera | Included | Not included |
| Active Noise Cancellation | Included | Not included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Not included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Digital Key | Included | Included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Not included | Included |
| Garage Door Opener | Included | Included |
| Heads-up Display | Included | Not included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Included | Not included |
| Manual Driver Seat (6-way) | Included | Not included |
| Parking Assist with Braking | Included | Not included |
| Power Driver Seat (8-way) | Included | Not included |
| Power Folding Side Mirrors | Included | Not included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat (8-way) | Not included | Included |
| Power Sunshade | Not included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Not included | Included |
| Rear Parking Sensors | Not included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Roof Rails | Included | Included |
| Second-Row Captain Seats | Not included | Included |
| Sunroof | Included | Included |
| Terrain Drive Modes | Included | Not included |
| Tire Pressure Monitoring | Included | Not included |
| Trailer Preparation Package | Included | Not included |
| Ventilated Front Seats | Included | Included |
| Wireless Charger | Included | Not included |
Detailed Comparison
Loading detailed comparison…