2026 Coupe Comparison
Toyota GR Supra vs Ford Mustang
Toyota GR Supra
MSRP from $63,339

Ford Mustang
MSRP from $38,930 – $142,415
MSRP by Trim
| Spec | Toyota GR Supra | Ford Mustang |
|---|---|---|
| RZ Manual | $63,339 | $38,930 |
| RZ Automatic | $63,339 | $44,130 |
| EcoBoost Convertible | — | $45,830 |
| EcoBoost Premium Convertible | — | $49,430 |
| GT Fastback | — | $52,930 |
| GT Premium Fastback | — | $58,830 |
| GT Premium Convertible | — | $64,630 |
| Dark Horse | — | $79,650 |
| Dark Horse Premium | — | $84,665 |
| Dark Horse SC | — | $142,415 |
Fuel Economy (Combined L/100km)
| Spec | Toyota GR Supra | Ford Mustang |
|---|---|---|
| RZ Manual | 10.2 L/100km | 13.2 L/100km |
| RZ Automatic | 10.2 L/100km | 13.2 L/100km |
| EcoBoost Convertible | — L/100km | 13.2 L/100km |
| EcoBoost Premium Convertible | — L/100km | 13.2 L/100km |
| GT Fastback | — L/100km | 13.2 L/100km |
| GT Premium Fastback | — L/100km | 13.2 L/100km |
| GT Premium Convertible | — L/100km | 13.2 L/100km |
| Dark Horse | — L/100km | 13.2 L/100km |
| Dark Horse Premium | — L/100km | 13.2 L/100km |
| Dark Horse SC | — L/100km | 13.2 L/100km |
Specifications
| Spec | Toyota GR Supra | Ford Mustang |
|---|---|---|
| Horsepower | 382 | 315 |
| Touchscreen (") | 8.8 | 13.2 |
| Cluster (") | 8.8 | Not published |
| Speakers | 12 | 6 |
| Seating | 2 | 4 |
| Seat Material | Leather & Alcantara® | Cloth |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 292 | 376.6 |
| Cargo (cu ft) | Not published | 13.3 |
| Towing (lbs) | Not published | 0 |
| Curb Weight (lbs) | 3,389 | 3,579 |
| Powertrain | Gas | Gas |
| Drivetrain | RWD | RWD |
Features
| Spec | Toyota GR Supra | Ford Mustang |
|---|---|---|
| Active Noise Cancellation | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Not included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Not included | Included |
| Driver Seat Memory | Included | Not included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Garage Door Opener | Included | Not included |
| Heads-up Display | Included | Not included |
| Heated Front Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Not included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Not included | Included |
| Leather-Wrapped Steering Wheel | Included | Included |
| Paddle Shifters | Included | Included |
| Power Driver Seat (14-way) | Included | Not included |
| Power Lumbar Support | Included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Not included | Included |
| Road Sign Assist | Not included | Included |
| Suede/Microfiber Seat Inserts | Included | Not included |
| Tire Pressure Monitoring | Included | Not included |
| Urethane Steering Wheel | Not included | Included |
| Ventilated Front Seats | Not included | Included |
| Wireless Charger | Included | Not included |
Detailed Comparison
Loading detailed comparison…