2026 3-Row Comparison
Toyota Grand Highlander vs Mazda CX-70 PLUG-IN HYBRID
Toyota Grand Highlander
MSRP from $52,176 – $67,171

Mazda CX-70 PLUG-IN HYBRID
MSRP from $48,999 – $68,300
MSRP by Trim
| Spec | Toyota Grand Highlander | Mazda CX-70 PLUG-IN HYBRID |
|---|---|---|
| XLE | $52,176 | $48,999 |
| XLE | $55,576 | $56,750 |
| LIMITED | $59,311 | $61,350 |
| LIMITED | $62,911 | $68,300 |
| PLATINUM | $67,171 | — |
Fuel Economy (Combined L/100km)
| Spec | Toyota Grand Highlander | Mazda CX-70 PLUG-IN HYBRID |
|---|---|---|
| XLE | 5.1 L/100km | 9.1 L/100km |
| XLE | 6.9 L/100km | 9.1 L/100km |
| LIMITED | 11.1 L/100km | 9.1 L/100km |
| LIMITED | 6.8 L/100km | 9.1 L/100km |
| PLATINUM | 6.8 L/100km | — L/100km |
Specifications
| Spec | Toyota Grand Highlander | Mazda CX-70 PLUG-IN HYBRID |
|---|---|---|
| Horsepower | 265 | 323 |
| Touchscreen (") | 12.3 | 12.3 |
| Cluster (") | 7 | 12.3 |
| Speakers | 6 | 8 |
| Torque (lb-ft) | 310 | 369 |
| Seating | 8 | 5 |
| Seat Material | Leatherette | Leatherette |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 586 | 1,130 |
| Cargo (cu ft) | 20.7 | 39.9 |
| Towing (lbs) | 5,000 | 3,500 |
| Curb Weight (lbs) | 4,475 | 5,207 |
| Powertrain | Gas | Plug-in Hybrid |
| Drivetrain | AWD | AWD |
Features
| Spec | Toyota Grand Highlander | Mazda CX-70 PLUG-IN HYBRID |
|---|---|---|
| 360 Camera | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Not included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Digital Key | Included | Not included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Included |
| Heads-up Display | Included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Not included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Not included | Included |
| Paddle Shifters | Included | Included |
| Panoramic Sunroof | Included | Included |
| Power Driver Seat | Not included | Included |
| Power Driver Seat (10-way) | Included | Not included |
| Power Folding Side Mirrors | Included | Included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Sunshade | Included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Cross-Traffic Alert with Braking | Included | Not included |
| Rear Parking Sensors | Included | Included |
| Rear Sunshades | Not included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Roof Rails | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Not included | Included |
| Second-Row Captain Seats | Included | Not included |
| Suede/Microfiber Seat Inserts | Included | Not included |
| Terrain Drive Modes | Included | Not included |
| Tire Pressure Monitoring | Included | Included |
| Ventilated Front Seats | Included | Included |
| Ventilated Rear Seats | Included | Not included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…