2026 Truck Comparison
Toyota Land Cruiser vs Ford Ranger
Toyota Land Cruiser
MSRP from $71,596 – $80,366

Ford Ranger
MSRP from $43,370 – $79,620
MSRP by Trim
| Spec | Toyota Land Cruiser | Ford Ranger |
|---|---|---|
| BX | $71,596 | $43,370 |
| WX | $80,366 | $47,080 |
| Lariat | — | $55,595 |
| Raptor | — | $79,620 |
Fuel Economy (Combined L/100km)
| Spec | Toyota Land Cruiser | Ford Ranger |
|---|---|---|
| BX | 10.1 L/100km | 11.6 L/100km |
| WX | 10.1 L/100km | 11.6 L/100km |
| Lariat | — L/100km | 11.6 L/100km |
| Raptor | — L/100km | 15.3 L/100km |
Specifications
| Spec | Toyota Land Cruiser | Ford Ranger |
|---|---|---|
| Horsepower | 326 | Not published |
| Touchscreen (") | 8 | 10 |
| Cluster (") | 7 | Not published |
| Speakers | 6 | Not published |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Dual-Zone Climate Control | Automatic Climate Control |
| Cargo (L) | 1,062 | 1,233 |
| Cargo (cu ft) | 37.5 | 43.5 |
| Towing (lbs) | 6,000 | 7,500 |
| Curb Weight (lbs) | 5,357 | 4,414 |
| Powertrain | Hybrid | Gas |
| Drivetrain | AWD | RWD |
Features
| Spec | Toyota Land Cruiser | Ford Ranger |
|---|---|---|
| 360 Camera | Included | Included |
| Active Noise Cancellation | Included | Not included |
| Adaptive Cruise Control with Stop & Go | Included | Not included |
| Ambient Lighting | Not included | Included |
| Apple CarPlay/Android Auto | Included | Not included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Not included |
| Digital Key | Included | Not included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Not included |
| Forward Automatic Braking | Included | Not included |
| Front Parking Sensors | Included | Not included |
| Garage Door Opener | Not included | Included |
| Heads-up Display | Included | Not included |
| Heated Front Seats | Included | Not included |
| Heated Side Mirrors | Included | Not included |
| Highway/Traffic Jam Assist | Included | Not included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Not included | Included |
| Manual Driver Seat (6-way) | Included | Not included |
| Paddle Shifters | Included | Not included |
| Parking Assist with Braking | Included | Not included |
| Power Driver Seat | Included | Included |
| Power Liftgate | Included | Not included |
| Power Lumbar Support | Included | Not included |
| Power Passenger Seat (8-way) | Included | Not included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Not included |
| Rear Parking Sensors | Included | Not included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Not included |
| Roof Rails | Included | Not included |
| Sunroof | Included | Included |
| Terrain Drive Modes | Included | Included |
| Tire Pressure Monitoring | Included | Not included |
| Trailer Preparation Package | Included | Not included |
| Urethane Steering Wheel | Not included | Included |
| Ventilated Front Seats | Included | Not included |
| Wireless Charger | Included | Not included |
Detailed Comparison
Loading detailed comparison…