2026 SUV Comparison
Toyota RAV4 Plug-in Hybrid vs Honda CR-V Hybrid
Toyota RAV4 Plug-in Hybrid
MSRP from $48,791 – $57,541

Honda CR-V Hybrid
MSRP from $46,000 – $51,300
MSRP by Trim
| Spec | Toyota RAV4 Plug-in Hybrid | Honda CR-V Hybrid |
|---|---|---|
| SE | $48,791 | $46,000 |
| XSE | $56,441 | $47,400 |
| GR-S | $57,541 | $51,300 |
| Ex L Hybrid | — | $48,800 |
Fuel Economy (Combined L/100km)
| Spec | Toyota RAV4 Plug-in Hybrid | Honda CR-V Hybrid |
|---|---|---|
| SE | 6.0 L/100km | 6.6 L/100km |
| XSE | 6.0 L/100km | 6.6 L/100km |
| GR-S | 6.0 L/100km | 6.6 L/100km |
| Ex L Hybrid | — L/100km | 6.6 L/100km |
Specifications
| Spec | Toyota RAV4 Plug-in Hybrid | Honda CR-V Hybrid |
|---|---|---|
| Horsepower | 324 | 181 |
| Touchscreen (") | 10.5 | 9 |
| Cluster (") | 12.3 | 7 |
| Speakers | 6 | 6 |
| Torque (lb-ft) | Not published | 247 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 951 | 1,028 |
| Cargo (cu ft) | 33.6 | 36.3 |
| Towing (lbs) | 3,500 | 999 |
| Curb Weight (lbs) | 4,435 | 3,869 |
| Powertrain | Plug-in Hybrid | Hybrid |
| Drivetrain | AWD | AWD |
Features
| Spec | Toyota RAV4 Plug-in Hybrid | Honda CR-V Hybrid |
|---|---|---|
| 360 Camera | Included | Not included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Digital Key | Included | Not included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Not included |
| Heads-up Display | Included | Not included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Not included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Manual Liftgate | Included | Not included |
| Manual Passenger Seat (4-way) | Not included | Included |
| Paddle Shifters | Not included | Included |
| Panoramic Sunroof | Included | Not included |
| Parking Assist with Braking | Included | Not included |
| Power Driver Seat | Not included | Included |
| Power Driver Seat (8-way) | Included | Not included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat (4-way) | Not included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Cross-Traffic Alert | Not included | Included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Roof Rails | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Not included | Included |
| Self-Parking Capability | Included | Not included |
| Suede/Microfiber Seat Inserts | Included | Not included |
| Sunroof | Included | Included |
| Ventilated Front Seats | Included | Not included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…