2026 SUV Comparison
Toyota RAV4 Plug-in Hybrid vs Hyundai IONIQ 5
Toyota RAV4 Plug-in Hybrid
MSRP from $48,791 – $57,541

Hyundai IONIQ 5
MSRP from $55,499 – $57,499
MSRP by Trim
| Spec | Toyota RAV4 Plug-in Hybrid | Hyundai IONIQ 5 |
|---|---|---|
| SE | $48,791 | $55,499 |
| XSE | $56,441 | $57,499 |
| GR-S | $57,541 | — |
Fuel Economy (Combined L/100km)
| Spec | Toyota RAV4 Plug-in Hybrid | Hyundai IONIQ 5 |
|---|---|---|
| SE | 6.0 L/100km | — L/100km |
| XSE | 6.0 L/100km | — L/100km |
| GR-S | 6.0 L/100km | — L/100km |
Specifications
| Spec | Toyota RAV4 Plug-in Hybrid | Hyundai IONIQ 5 |
|---|---|---|
| Horsepower | 324 | 225 |
| Touchscreen (") | 10.5 | Not published |
| Cluster (") | 12.3 | Not published |
| Speakers | 6 | Not published |
| Seating | 5 | Not published |
| Seat Material | Cloth | Not published |
| Climate Control | Dual-Zone Climate Control | Not published |
| Cargo (L) | 951 | 745 |
| Cargo (cu ft) | 33.6 | 26.3 |
| Towing (lbs) | 3,500 | 2,698 |
| Curb Weight (lbs) | 4,435 | 4,376 |
| Powertrain | Plug-in Hybrid | Gas |
| Drivetrain | AWD | RWD |
Features
| Spec | Toyota RAV4 Plug-in Hybrid | Hyundai IONIQ 5 |
|---|---|---|
| 360 Camera | Included | Not included |
| Adaptive Cruise Control with Stop & Go | Included | Not included |
| Ambient Lighting | Included | Not included |
| Apple CarPlay/Android Auto | Included | Not included |
| Backup Camera | Included | Not included |
| Blind-Spot Detection | Included | Not included |
| Digital Key | Included | Not included |
| Driver Seat Memory | Included | Not included |
| Engine Immobilizer | Included | Not included |
| Forward Automatic Braking | Included | Not included |
| Front Parking Sensors | Included | Not included |
| Garage Door Opener | Included | Not included |
| Heads-up Display | Included | Not included |
| Heated Front Seats | Included | Not included |
| Heated Side Mirrors | Included | Not included |
| Highway/Traffic Jam Assist | Included | Not included |
| LED Daytime Running Lights | Included | Not included |
| Lane Assist | Included | Not included |
| Leather-Wrapped Heated Steering Wheel | Included | Not included |
| Manual Liftgate | Included | Not included |
| Panoramic Sunroof | Included | Not included |
| Parking Assist with Braking | Included | Not included |
| Power Driver Seat (8-way) | Included | Not included |
| Power Liftgate | Included | Not included |
| Power Lumbar Support | Included | Not included |
| Premium Audio System | Included | Not included |
| Push-Button Start | Included | Not included |
| Rain Sensing Wipers | Included | Not included |
| Rear Parking Sensors | Included | Not included |
| Remote Start | Included | Not included |
| Road Sign Assist | Included | Not included |
| Roof Rails | Included | Not included |
| Self-Parking Capability | Included | Not included |
| Suede/Microfiber Seat Inserts | Included | Not included |
| Sunroof | Included | Not included |
| Ventilated Front Seats | Included | Not included |
| Wireless Charger | Included | Not included |
Detailed Comparison
Loading detailed comparison…