2026 3-Row Comparison
BMW X7 vs Honda Passport
BMW X7
MSRP from $119,500 – $182,900

Honda Passport
MSRP from $57,090 – $61,840
MSRP by Trim
| Spec | BMW X7 | Honda Passport |
|---|---|---|
| X7 xDrive40i | $119,500 | $57,090 |
| X7 M60i xDrive | $141,500 | $58,290 |
| ALPINA XB7 | $182,900 | $60,640 |
| ALPINA XB7 MANUFAKTUR | $182,900 | $61,840 |
Fuel Economy (Combined L/100km)
| Spec | BMW X7 | Honda Passport |
|---|---|---|
| X7 xDrive40i | 10.4 L/100km | 10.8 L/100km |
| X7 M60i xDrive | 10.4 L/100km | 10.8 L/100km |
| ALPINA XB7 | 13.6 L/100km | 10.8 L/100km |
| ALPINA XB7 MANUFAKTUR | 13.6 L/100km | 10.8 L/100km |
Specifications
| Spec | BMW X7 | Honda Passport |
|---|---|---|
| Horsepower | 375 | 285 |
| Touchscreen (") | 14.9 | 12.3 |
| Cluster (") | Not published | 10.2 |
| Speakers | 16 | 9 |
| Audio brand | Harman Kardon | Not published |
| Torque (lb-ft) | Not published | 262 |
| Seating | 7 | 5 |
| Seat Material | Leatherette | Cloth/Leatherette |
| Climate Control | Tri-Zone Climate Control | Tri-Zone Climate Control |
| Cargo (L) | 362.5 | 1,246 |
| Cargo (cu ft) | 12.8 | 44 |
| Towing (lbs) | 5,952 | 5,000 |
| Curb Weight (lbs) | 5,417 | 4,674 |
| Powertrain | Gas | Gas |
| Drivetrain | RWD | AWD |
Features
| Spec | BMW X7 | Honda Passport |
|---|---|---|
| 360 Camera | Not included | Included |
| Active Noise Cancellation | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Digital Key | Included | Not included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Heads-up Display | Included | Not included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Not included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Included | Not included |
| Paddle Shifters | Included | Included |
| Panoramic Sunroof | Not included | Included |
| Power Driver Seat | Not included | Included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat (4-way) | Not included | Included |
| Power Sunshade | Included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Cross-Traffic Alert | Not included | Included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Roof Rails | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Not included | Included |
| Sunroof | Included | Not included |
| Tire Pressure Monitoring | Included | Included |
| Ventilated Front Seats | Included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…