2026 3-Row
Honda Passport
MSRP from $56,990 – $61,740
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| Trailsport | $56,990 |
| Trailsport Blackout | $58,190 |
| Trailsport Touring | $60,540 |
| Trailsport Touring Blackout | $61,740 |
Finance Rates
| Term | APR |
|---|---|
| 96 months | 6.69% |
| 84 months | 5.79% |
| 72 months | 5.79% |
| 60 months | 5.79% |
| 48 months | 5.79% |
| 36 months | 5.79% |
| 24 months | 5.79% |
Lease Rates
| Term | APR |
|---|---|
| 60 months | 5.69% |
| 54 months | 5.69% |
| 48 months | 5.69% |
| 42 months | 5.69% |
| 36 months | 5.69% |
| 30 months | 5.69% |
| 24 months | 5.69% |
Fuel Economy (L/100km)
| Trim | City | Highway | Combined |
|---|---|---|---|
| Trailsport | 12.1 | 9.2 | 10.8 |
| Trailsport Blackout | 12.1 | 9.2 | 10.8 |
| Trailsport Touring | 12.1 | 9.2 | 10.8 |
| Trailsport Touring Blackout | 12.1 | 9.2 | 10.8 |
Specifications
| Trim | Powertrain |
|---|---|
| Trailsport | Gas |
| Trailsport Blackout | Gas |
| Trailsport Touring | Gas |
| Trailsport Touring Blackout | Gas |
Features
Safety & Driver Assistance
- Adaptive Cruise Control with Stop & Go
- Forward Automatic Braking
- Rear Cross-Traffic Alert
- Road Sign Assist
- Front Parking Sensors
- Rear Parking Sensors
- Blind-Spot Detection
Comfort & Convenience
- Panoramic Sunroof
- Push-Button Start
- Heated Front Seats
- Leather-Wrapped Heated Steering Wheel
- Ventilated Front Seats
- Heated Rear Seats
Safety & Convenience
- Backup Camera
Technology & Connectivity
- Apple CarPlay/Android Auto
- 360 Camera
Interior
- Ambient Lighting
Exterior
- Rain Sensing Wipers