2026 3-Row Comparison
BMW X7 vs Kia EV9
BMW X7
MSRP from $119,500 – $182,900

Kia EV9
MSRP from $59,995 – $85,295
MSRP by Trim
| Spec | BMW X7 | Kia EV9 |
|---|---|---|
| X7 xDrive40i | $119,500 | $85,295 |
| X7 M60i xDrive | $141,500 | $59,995 |
| ALPINA XB7 | $182,900 | $62,995 |
| ALPINA XB7 MANUFAKTUR | $182,900 | $64,995 |
| Land with Plus Pkg | — | $70,495 |
| Land with Premium Pkg | — | $75,495 |
| Land with GT-line Pkg | — | $79,495 |
Fuel Economy (Combined L/100km)
| Spec | BMW X7 | Kia EV9 |
|---|---|---|
| X7 xDrive40i | 10.4 L/100km | — L/100km |
| X7 M60i xDrive | 10.4 L/100km | — L/100km |
| ALPINA XB7 | 13.6 L/100km | — L/100km |
| ALPINA XB7 MANUFAKTUR | 13.6 L/100km | — L/100km |
| Land with Plus Pkg | — L/100km | — L/100km |
| Land with Premium Pkg | — L/100km | — L/100km |
| Land with GT-line Pkg | — L/100km | — L/100km |
Specifications
| Spec | BMW X7 | Kia EV9 |
|---|---|---|
| Horsepower | 375 | 673 |
| Touchscreen (") | 14.9 | 12.3 |
| Cluster (") | Not published | 12.3 |
| Speakers | 16 | 14 |
| Audio brand | Harman Kardon | Meridian |
| Seating | 7 | 6 |
| Seat Material | Leatherette | Leatherette |
| Climate Control | Tri-Zone Climate Control | Tri-Zone Climate Control |
| Cargo (L) | 362.5 | 573 |
| Cargo (cu ft) | 12.8 | 20.2 |
| Towing (lbs) | 5,952 | 5,000 |
| Curb Weight (lbs) | 5,417 | 5,917 |
| Powertrain | Gas | EV |
| Drivetrain | RWD | AWD |
Features
| Spec | BMW X7 | Kia EV9 |
|---|---|---|
| 360 Camera | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Not included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Blind-Spot Monitoring with Active Assist | Not included | Included |
| Digital Key | Included | Included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Not included | Included |
| Heads-up Display | Included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Not included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Included | Included |
| Paddle Shifters | Included | Not included |
| Power Driver Seat | Not included | Included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Sunshade | Included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Cross-Traffic Alert | Not included | Included |
| Rear Cross-Traffic Alert with Braking | Not included | Included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Roof Rails | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Not included | Included |
| Second-Row Captain Seats | Not included | Included |
| Self-Parking Capability | Not included | Included |
| Side Parking Sensors | Not included | Included |
| Suede/Microfiber Seat Inserts | Not included | Included |
| Sunroof | Included | Included |
| Terrain Drive Modes | Not included | Included |
| Tire Pressure Monitoring | Included | Included |
| Ventilated Front Seats | Included | Included |
| Ventilated Rear Seats | Not included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…