2026 SUV
Kia EV9
MSRP from $63,277 – $88,577
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| Light RWD | $63,277 |
| Wind RWD | $66,277 |
| Land AWD | $68,277 |
| Land AWD with Plus Pkg | $73,777 |
| Land AWD with Premium Pkg | $78,777 |
| Land AWD with GT-line Pkg | $82,777 |
| GT | $88,577 |
Finance Rates
| Term | APR |
|---|---|
| 84 months | 2.99% |
| 72 months | 2.49% |
| 60 months | 1.99% |
| 48 months | 1.99% |
| 36 months | 1.99% |
| 24 months | 1.99% |
Lease Rates
| Term | APR |
|---|---|
| 60 months | 3.79% |
| 48 months | 3.49% |
| 36 months | 3.19% |
Specifications
| Trim | Powertrain |
|---|---|
| Light RWD | EV |
| Wind RWD | EV |
| Land AWD | EV |
| Land AWD with Plus Pkg | EV |
| Land AWD with Premium Pkg | EV |
| Land AWD with GT-line Pkg | EV |
| GT | EV |
Features
Exterior
- Rain Sensing Wipers
Interior
- Ambient Lighting
- Ventilated Rear Seats
Technology & Connectivity
- Apple CarPlay/Android Auto
- 360 Camera
- Heads-up Display
Comfort & Convenience
- Push-Button Start
- Heated Front Seats
- Ventilated Front Seats
- Sunroof
- Heated Rear Seats
- Garage Door Opener
Safety & Driver Assistance
- Adaptive Cruise Control with Stop & Go
- Blind-Spot Detection
- Road Sign Assist
- Rear Cross-Traffic Alert with Braking
- Front Parking Sensors
- Rear Parking Sensors
- Forward Automatic Braking
- Self-Parking Capability
Safety & Convenience
- Backup Camera