2026 3-Row Comparison
Ford Explorer vs Mazda CX-70 MILD HYBRID INLINE 6 TURBO

Ford Explorer
MSRP from $52,500 – $71,000

Mazda CX-70 MILD HYBRID INLINE 6 TURBO
MSRP from $49,750 – $62,300
MSRP by Trim
| Spec | Ford Explorer | Mazda CX-70 MILD HYBRID INLINE 6 TURBO |
|---|---|---|
| Active | $52,500 | $49,750 |
| ST-Line | $57,600 | $54,350 |
| Tremor | $60,200 | $58,300 |
| Platinum | $63,100 | $62,300 |
| ST | $71,000 | — |
Fuel Economy (Combined L/100km)
| Spec | Ford Explorer | Mazda CX-70 MILD HYBRID INLINE 6 TURBO |
|---|---|---|
| Active | 11.6 L/100km | 9.4 L/100km |
| ST-Line | 10.4 L/100km | 9.4 L/100km |
| Tremor | 11.6 L/100km | 9.4 L/100km |
| Platinum | 11.6 L/100km | 9.4 L/100km |
| ST | 9.1 L/100km | — L/100km |
Specifications
| Spec | Ford Explorer | Mazda CX-70 MILD HYBRID INLINE 6 TURBO |
|---|---|---|
| Horsepower | Not published | 280 |
| Touchscreen (") | 13.2 | 12.3 |
| Cluster (") | Not published | 7 |
| Speakers | Not published | 8 |
| Torque (lb-ft) | Not published | 332 |
| Seating | 7 | 5 |
| Seat Material | Not published | Leatherette |
| Climate Control | Tri-Zone Climate Control | Tri-Zone Climate Control |
| Cargo (L) | 461 | 1,131 |
| Cargo (cu ft) | 16.3 | 39.9 |
| Towing (lbs) | 5,300 | 3,500 |
| Curb Weight (lbs) | 4,303 | 4,689 |
| Powertrain | Gas | Hybrid |
| Drivetrain | 4WD | AWD |
Features
| Spec | Ford Explorer | Mazda CX-70 MILD HYBRID INLINE 6 TURBO |
|---|---|---|
| 360 Camera | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Not included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Not included | Included |
| Driver Seat Memory | Not included | Included |
| Engine Immobilizer | Not included | Included |
| Forward Automatic Braking | Not included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Not included | Included |
| Heads-up Display | Not included | Included |
| Heated Front Seats | Not included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Not included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Not included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Included | Not included |
| Paddle Shifters | Not included | Included |
| Panoramic Sunroof | Included | Included |
| Power Driver Seat | Not included | Included |
| Power Folding Side Mirrors | Not included | Included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Not included | Included |
| Power Sunshade | Not included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Not included | Included |
| Rain Sensing Wipers | Not included | Included |
| Rear Cross-Traffic Alert | Not included | Included |
| Rear Parking Sensors | Not included | Included |
| Rear Sunshades | Not included | Included |
| Remote Start | Not included | Included |
| Road Sign Assist | Not included | Included |
| Roof Rails | Not included | Included |
| Sunroof | Not included | Included |
| Tire Pressure Monitoring | Not included | Included |
| Ventilated Front Seats | Not included | Included |
| Wireless Charger | Not included | Included |
Detailed Comparison
Loading detailed comparison…