2026 3-Row
Mazda CX-70 MILD HYBRID INLINE 6 TURBO
MSRP from $49,750 – $62,300
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| GS-L | $49,750 |
| GT | $54,350 |
| GT-P | $58,300 |
| Signature | $62,300 |
Finance Rates
| Term | APR |
|---|---|
| 84 months | 5.99% |
| 72 months | 5.49% |
| 60 months | 4.49% |
| 48 months | 3.99% |
| 36 months | 3.99% |
| 24 months | 3.99% |
Lease Rates
| Term | APR |
|---|---|
| 60 months | 4.49% |
| 54 months | 4.49% |
| 48 months | 3.49% |
| 42 months | 3.49% |
| 36 months | 2.99% |
| 24 months | 2.99% |
Specifications
| Trim | Powertrain |
|---|---|
| GS-L | Hybrid |
| GT | Hybrid |
| GT-P | Hybrid |
| Signature | Hybrid |
Features
Technology & Connectivity
- Apple CarPlay/Android Auto
- Heads-up Display
- 360 Camera
Comfort & Convenience
- Push-Button Start
- Heated Front Seats
- Sunroof
- Leather-Wrapped Steering Wheel
- Garage Door Opener
- Ventilated Front Seats
- Panoramic Sunroof
- Heated Rear Seats
Safety & Driver Assistance
- Rear Cross-Traffic Alert
- Adaptive Cruise Control with Stop & Go
- Forward Automatic Braking
- Blind-Spot Detection
- Rear Parking Sensors
- Road Sign Assist
- Front Parking Sensors
Exterior
- Rain Sensing Wipers
Safety & Convenience
- Backup Camera