2026 Sedan Comparison
Honda Civic Si vs Toyota Prius Plug-in Hybrid

Honda Civic Si
MSRP from $36,700
Toyota Prius Plug-in Hybrid
MSRP from $40,114 – $48,599
MSRP by Trim
| Spec | Honda Civic Si | Toyota Prius Plug-in Hybrid |
|---|---|---|
| Si | $36,700 | $40,114 |
| XSE | — | $44,849 |
| XSE PREM | — | $48,599 |
Fuel Economy (Combined L/100km)
| Spec | Honda Civic Si | Toyota Prius Plug-in Hybrid |
|---|---|---|
| Si | 7.7 L/100km | 4.7 L/100km |
| XSE | — L/100km | 4.7 L/100km |
| XSE PREM | — L/100km | 4.7 L/100km |
Specifications
| Spec | Honda Civic Si | Toyota Prius Plug-in Hybrid |
|---|---|---|
| Horsepower | 200 | 220 |
| Touchscreen (") | 9 | 8 |
| Cluster (") | 10.2 | Not published |
| Speakers | 12 | 6 |
| Audio brand | Bose | Not published |
| Torque (lb-ft) | 192 | Not published |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Dual-Zone Climate Control | Not published |
| Cargo (L) | 408 | 575 |
| Cargo (cu ft) | 14.4 | 20.3 |
| Curb Weight (lbs) | 2,998 | 3,461 |
| Powertrain | Gas | Plug-in Hybrid |
| Drivetrain | FWD | FWD |
Features
| Spec | Honda Civic Si | Toyota Prius Plug-in Hybrid |
|---|---|---|
| 360 Camera | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Not included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Digital Key | Not included | Included |
| Driver Seat Memory | Not included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Not included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Not included | Included |
| LED Daytime Running Lights | Included | Not included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Not included | Included |
| Manual Driver Seat (6-way) | Included | Not included |
| Manual Passenger Seat (4-way) | Included | Not included |
| Parking Assist with Braking | Not included | Included |
| Power Driver Seat (8-way) | Not included | Included |
| Power Liftgate | Not included | Included |
| Power Lumbar Support | Not included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Cross-Traffic Alert | Included | Not included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Not included | Included |
| Road Sign Assist | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Included | Not included |
| Self-Parking Capability | Not included | Included |
| Sunroof | Included | Included |
| Ventilated Front Seats | Not included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…