2026 Sedan
Toyota Prius Plug-in Hybrid
MSRP from $40,114 – $48,599
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| SE | $40,114 |
| XSE | $44,849 |
| XSE PREM | $48,599 |
Finance Rates
| Term | APR |
|---|---|
| 36 months | 4.49% |
| 48 months | 4.79% |
| 60 months | 4.79% |
| 72 months | 4.99% |
| 84 months | 4.99% |
Lease Rates
| Term | APR |
|---|---|
| 60 months | 5.39% |
| 48 months | 4.99% |
| 39 months | 4.49% |
| 36 months | 4.49% |
| 24 months | 4.49% |
Specifications
| Trim | Powertrain | Speakers |
|---|---|---|
| SE | Plug-in Hybrid | 6 |
| XSE | Plug-in Hybrid | 6 |
| XSE PREM | Plug-in Hybrid | 8 |
Features
Exterior
- Rain Sensing Wipers
Comfort & Convenience
- Heated Front Seats
- Ventilated Front Seats
Packages
- $895
Prius Plug-in Hybrid Nightshade
Vehicle pricing, specifications, fuel economy estimates, incentives, and availability may change without notice. Verify details with the vehicle manufacturer or an authorized dealership before making a purchase decision. See disclaimer.