2026 SUV Comparison
Honda CR-V vs Subaru Forester

Honda CR-V
MSRP from $37,075 – $43,475

Subaru Forester
MSRP from $34,195 – $48,695
MSRP by Trim
| Spec | Honda CR-V | Subaru Forester |
|---|---|---|
| Lx Awd | $39,875 | $34,195 |
| Sport | $43,475 | $39,195 |
| Lx 2wd | $37,075 | $41,695 |
| Limited | — | $43,695 |
| Premier | — | $45,695 |
| Hybrid Premier | — | $48,695 |
Fuel Economy (Combined L/100km)
| Spec | Honda CR-V | Subaru Forester |
|---|---|---|
| Lx Awd | 8.4 L/100km | 8.3 L/100km |
| Sport | 8.4 L/100km | 8.3 L/100km |
| Lx 2wd | 7.8 L/100km | 8.3 L/100km |
| Limited | — L/100km | 8.3 L/100km |
| Premier | — L/100km | 8.3 L/100km |
| Hybrid Premier | — L/100km | 6.9 L/100km |
Specifications
| Spec | Honda CR-V | Subaru Forester |
|---|---|---|
| Horsepower | 190 | 180 |
| Touchscreen (") | 9 | 7 |
| Cluster (") | 7 | 4.2 |
| Speakers | 4 | 4 |
| Torque (lb-ft) | 179 | Not published |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 1,113 | 838 |
| Cargo (cu ft) | 39.3 | 29.6 |
| Towing (lbs) | 1,499 | 1,499 |
| Curb Weight (lbs) | 3,605 | 3,510 |
| Powertrain | Gas | Gas |
| Drivetrain | AWD | AWD |
Features
| Spec | Honda CR-V | Subaru Forester |
|---|---|---|
| 360 Camera | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Not included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Driver Seat Memory | Not included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Garage Door Opener | Not included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Not included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Manual Driver Seat (6-way) | Included | Not included |
| Manual Liftgate | Included | Included |
| Manual Passenger Seat (4-way) | Included | Not included |
| Power Driver Seat | Not included | Included |
| Power Folding Side Mirrors | Not included | Included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Premium Audio System | Not included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Not included | Included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Cross-Traffic Alert with Braking | Not included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Roof Rails | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Included | Included |
| Suede/Microfiber Seat Inserts | Not included | Included |
| Sunroof | Included | Included |
| Terrain Drive Modes | Not included | Included |
| Urethane Steering Wheel | Included | Included |
| Ventilated Front Seats | Not included | Included |
| Wireless Charger | Not included | Included |
Detailed Comparison
Loading detailed comparison…