2026 SUV
Subaru Forester
MSRP from $34,195 – $48,695
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| Convenience | $34,195 |
| Touring | $39,195 |
| Sport | $41,695 |
| Limited | $43,695 |
| Premier | $45,695 |
| Hybrid Premier | $48,695 |
Finance Rates
| Term | APR |
|---|---|
| 24 months | 1.99% |
| 36 months | 2.99% |
| 48 months | 3.99% |
| 60 months | 3.99% |
Lease Rates
| Term | APR |
|---|---|
| 24 months | 1.99% |
| 30 months | 2.49% |
| 36 months | 2.99% |
| 39 months | 2.99% |
| 48 months | 3.99% |
Fuel Economy (L/100km)
| Trim | City | Highway | Combined |
|---|---|---|---|
| Convenience | 9.1 | 7.2 | 8.3 |
| Touring | 9.1 | 7.2 | 8.3 |
| Sport | 9.1 | 7.2 | 8.3 |
| Limited | 9.1 | 7.2 | 8.3 |
| Premier | 9.1 | 7.2 | 8.3 |
| Hybrid Premier | 6.8 | 7.0 | 6.9 |
Specifications
| Trim | Powertrain | Drivetrain | Seating | Seat Material | Climate Control | Horsepower | Touchscreen (") | Cluster (") | Speakers | Cargo (L) | Cargo (cu ft) | Towing (lbs) | Curb Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Convenience | Gas | AWD | 5 | Cloth | Dual-Zone Climate Control | 180 | 7 | 6 | 4 | 838 | 29.6 | 1,499 | 3,510 |
| Touring | Gas | AWD | 5 | Cloth | Dual-Zone Climate Control | 180 | 11.6 | 6 | 6 | 779 | 27.5 | 1,499 | 3,580 |
| Sport | Gas | AWD | 5 | Leatherette | Dual-Zone Climate Control | 180 | 11.6 | 6 | 11 | 779 | 27.5 | 1,499 | 3,638 |
| Limited | Gas | AWD | 5 | Leather | Dual-Zone Climate Control | 180 | 11.6 | 6 | 11 | 762 | 26.9 | 1,499 | 3,635 |
| Premier | Gas | AWD | 5 | Leather | Dual-Zone Climate Control | 180 | 11.6 | 6 | 11 | 779 | 27.5 | 1,499 | 3,664 |
| Hybrid Premier | Hybrid | AWD | 5 | Leather | Dual-Zone Climate Control | 194 | 11.6 | 12.3 | 11 | 779 | 27.5 | 1,499 | 3,946 |
Features
Technology & Connectivity
- Apple CarPlay/Android Auto
- Steering-Wheel-Mounted Controls
- Bluetooth
- Backup Camera
- Wireless Charger
- Garage Door Opener
- LED Daytime Running Lights
- 360 Camera
Comfort & Convenience
- Manual Liftgate
- Power Folding Side Mirrors
- Heated Front Seats
- Urethane Steering Wheel
- Remote Start
- Power Liftgate
- Push-Button Start
- Leather-Wrapped Heated Steering Wheel
- Driver Seat Memory
- Power Driver Seat
- Heated Rear Seats
- Suede/Microfiber Seat Inserts
- Ventilated Front Seats
Safety & Driver Assistance
- Automatic High Beam
- Adaptive Cruise Control with Stop & Go
- Forward Automatic Braking
- Lane Assist
- Safe Exit Assist/Rear Seat Alert
- Engine Immobilizer
- Rear Cross-Traffic Alert with Braking
- Blind-Spot Detection
- Rear Cross-Traffic Alert
Performance & Drivetrain
- Terrain Drive Modes
Vehicle pricing, specifications, fuel economy estimates, incentives, and availability may change without notice. Verify details with the vehicle manufacturer or an authorized dealership before making a purchase decision. See disclaimer.