2026 SUV
Subaru Forester
MSRP from $34,195 – $48,695
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| Convenience | $34,195 |
| Touring | $39,195 |
| Sport | $41,695 |
| Limited | $43,695 |
| Premier | $45,695 |
| Hybrid Premier | $48,695 |
Finance Rates
| Term | APR |
|---|---|
| 24 months | 1.99% |
| 36 months | 2.99% |
| 48 months | 3.99% |
| 60 months | 3.99% |
Lease Rates
| Term | APR |
|---|---|
| 24 months | 1.99% |
| 30 months | 2.49% |
| 36 months | 2.99% |
| 39 months | 2.99% |
| 48 months | 3.99% |
Fuel Economy (L/100km)
| Trim | City | Highway | Combined |
|---|---|---|---|
| Convenience | 9.1 | 7.2 | 8.3 |
| Touring | 9.1 | 7.2 | 8.3 |
| Sport | 9.1 | 7.2 | 8.3 |
| Limited | 9.1 | 7.2 | 8.3 |
| Premier | 9.1 | 7.2 | 8.3 |
| Hybrid Premier | 6.8 | 7.0 | 6.9 |
Specifications
| Trim | Powertrain | Speakers |
|---|---|---|
| Convenience | Gas | 4 |
| Touring | Gas | 6 |
| Sport | Gas | 11 |
| Limited | Gas | 11 |
| Premier | Gas | 11 |
| Hybrid Premier | Hybrid | 11 |
Features
Safety & Convenience
- Backup Camera
Comfort & Convenience
- Push-Button Start
- Heated Front Seats
- Sunroof
- Leather-Wrapped Heated Steering Wheel
- Garage Door Opener
- Heated Rear Seats
- Ventilated Front Seats
Interior
- Urethane Steering Wheel
Technology & Connectivity
- Apple CarPlay/Android Auto
- 360 Camera
Safety & Driver Assistance
- Adaptive Cruise Control with Stop & Go
- Forward Automatic Braking
- Rear Parking Sensors
- Blind-Spot Detection
- Rear Cross-Traffic Alert
Exterior
- Rain Sensing Wipers
Vehicle pricing, specifications, fuel economy estimates, incentives, and availability may change without notice. Verify details with the vehicle manufacturer or an authorized dealership before making a purchase decision. See disclaimer.