2026 3-Row Comparison
Honda Passport vs Toyota Grand Highlander

Honda Passport
MSRP from $57,090 – $61,840
Toyota Grand Highlander
MSRP from $52,176 – $67,171
MSRP by Trim
| Spec | Honda Passport | Toyota Grand Highlander |
|---|---|---|
| Trailsport | $57,090 | $52,176 |
| Trailsport Blackout | $58,290 | $55,576 |
| Trailsport Touring | $60,640 | $59,311 |
| Trailsport Touring Blackout | $61,840 | $62,911 |
| PLATINUM | — | $67,171 |
Fuel Economy (Combined L/100km)
| Spec | Honda Passport | Toyota Grand Highlander |
|---|---|---|
| Trailsport | 10.8 L/100km | 5.1 L/100km |
| Trailsport Blackout | 10.8 L/100km | 6.9 L/100km |
| Trailsport Touring | 10.8 L/100km | 11.1 L/100km |
| Trailsport Touring Blackout | 10.8 L/100km | 6.8 L/100km |
| PLATINUM | — L/100km | 6.8 L/100km |
Specifications
| Spec | Honda Passport | Toyota Grand Highlander |
|---|---|---|
| Horsepower | 285 | 265 |
| Touchscreen (") | 12.3 | 12.3 |
| Cluster (") | 10.2 | 7 |
| Speakers | 9 | 6 |
| Torque (lb-ft) | 262 | 310 |
| Seating | 5 | 8 |
| Seat Material | Cloth/Leatherette | Leatherette |
| Climate Control | Tri-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 1,246 | 586 |
| Cargo (cu ft) | 44 | 20.7 |
| Towing (lbs) | 5,000 | 5,000 |
| Curb Weight (lbs) | 4,674 | 4,475 |
| Powertrain | Gas | Gas |
| Drivetrain | AWD | AWD |
Features
| Spec | Honda Passport | Toyota Grand Highlander |
|---|---|---|
| 360 Camera | Included | Included |
| Active Noise Cancellation | Included | Not included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Digital Key | Not included | Included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Not included | Included |
| Heads-up Display | Not included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Not included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Paddle Shifters | Included | Included |
| Panoramic Sunroof | Included | Included |
| Power Driver Seat | Included | Not included |
| Power Driver Seat (10-way) | Not included | Included |
| Power Folding Side Mirrors | Not included | Included |
| Power Liftgate | Included | Included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat (4-way) | Included | Not included |
| Power Sunshade | Included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Cross-Traffic Alert with Braking | Not included | Included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Roof Rails | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Included | Not included |
| Second-Row Captain Seats | Not included | Included |
| Suede/Microfiber Seat Inserts | Not included | Included |
| Terrain Drive Modes | Not included | Included |
| Tire Pressure Monitoring | Included | Included |
| Ventilated Front Seats | Included | Included |
| Ventilated Rear Seats | Not included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…