2026 Sedan Comparison
Hyundai ELANTRA N vs Toyota Prius Plug-in Hybrid

Hyundai ELANTRA N
MSRP from $40,949 – $49,199
Toyota Prius Plug-in Hybrid
MSRP from $40,114 – $48,599
MSRP by Trim
| Spec | Hyundai ELANTRA N | Toyota Prius Plug-in Hybrid |
|---|---|---|
| Manual | $40,949 | $40,114 |
| DCT | $42,549 | $44,849 |
| TCR Edition Manual | $47,599 | $48,599 |
| TCR Edition DCT | $49,199 | — |
Fuel Economy (Combined L/100km)
| Spec | Hyundai ELANTRA N | Toyota Prius Plug-in Hybrid |
|---|---|---|
| Manual | 6.9 L/100km | 4.7 L/100km |
| DCT | 6.9 L/100km | 4.7 L/100km |
| TCR Edition Manual | 6.9 L/100km | 4.7 L/100km |
| TCR Edition DCT | 6.9 L/100km | — L/100km |
Specifications
| Spec | Hyundai ELANTRA N | Toyota Prius Plug-in Hybrid |
|---|---|---|
| Horsepower | 276 | 220 |
| Touchscreen (") | 10.25 | 8 |
| Cluster (") | 10.25 | Not published |
| Speakers | 8 | 6 |
| Audio brand | Bose | Not published |
| Torque (lb-ft) | 289 | Not published |
| Seating | 5 | 5 |
| Seat Material | Leatherette | Cloth |
| Climate Control | Dual-Zone Climate Control | Not published |
| Cargo (L) | 402 | 575 |
| Cargo (cu ft) | 14.2 | 20.3 |
| Towing (lbs) | 0 | Not published |
| Curb Weight (lbs) | 3,263 | 3,461 |
| Powertrain | Gas | Plug-in Hybrid |
| Drivetrain | FWD | FWD |
Features
| Spec | Hyundai ELANTRA N | Toyota Prius Plug-in Hybrid |
|---|---|---|
| 360 Camera | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Not included | Included |
| Ambient Lighting | Included | Not included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Included | Not included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Connected Vehicle Services | Included | Not included |
| Digital Key | Included | Included |
| Driver Seat Memory | Not included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Not included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Not included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Not included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Not included | Included |
| Manual Driver Seat (6-way) | Included | Not included |
| Manual Passenger Seat (4-way) | Included | Not included |
| Paddle Shifters | Included | Not included |
| Parking Assist with Braking | Not included | Included |
| Power Driver Seat (8-way) | Not included | Included |
| Power Liftgate | Not included | Included |
| Power Lumbar Support | Not included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Not included | Included |
| Rear Cross-Traffic Alert | Included | Not included |
| Rear Parking Sensors | Not included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Included | Not included |
| Self-Parking Capability | Not included | Included |
| Suede/Microfiber Seat Inserts | Included | Not included |
| Sunroof | Included | Included |
| Ventilated Front Seats | Not included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…