2026 3-Row Comparison
Hyundai IONIQ 9 vs Ford Explorer

Hyundai IONIQ 9
MSRP from $59,999 – $64,999

Ford Explorer
MSRP from $52,500 – $71,000
MSRP by Trim
| Spec | Hyundai IONIQ 9 | Ford Explorer |
|---|---|---|
| Essential RWD | $59,999 | $52,500 |
| Preferred AWD | $64,999 | $57,600 |
| Preferred AWD+ | $64,999 | $60,200 |
| Platinum | — | $63,100 |
| ST | — | $71,000 |
Fuel Economy (Combined L/100km)
| Spec | Hyundai IONIQ 9 | Ford Explorer |
|---|---|---|
| Essential RWD | — L/100km | 11.6 L/100km |
| Preferred AWD | — L/100km | 10.4 L/100km |
| Preferred AWD+ | — L/100km | 11.6 L/100km |
| Platinum | — L/100km | 11.6 L/100km |
| ST | — L/100km | 9.1 L/100km |
Specifications
| Spec | Hyundai IONIQ 9 | Ford Explorer |
|---|---|---|
| Horsepower | 215 | Not published |
| Touchscreen (") | Not published | 13.2 |
| Seating | Not published | 7 |
| Climate Control | Not published | Tri-Zone Climate Control |
| Cargo (L) | 620 | 461 |
| Cargo (cu ft) | 21.9 | 16.3 |
| Towing (lbs) | 3,499 | 5,300 |
| Curb Weight (lbs) | 5,516 | 4,303 |
| Powertrain | EV | Gas |
| Drivetrain | RWD | 4WD |
Features
| Spec | Hyundai IONIQ 9 | Ford Explorer |
|---|---|---|
| 360 Camera | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Not included | Included |
| Ambient Lighting | Not included | Included |
| Apple CarPlay/Android Auto | Not included | Included |
| Backup Camera | Not included | Included |
| Front Parking Sensors | Not included | Included |
| Heated Rear Seats | Not included | Included |
| Highway/Traffic Jam Assist | Not included | Included |
| Lane Assist | Not included | Included |
| Leather-Wrapped Heated Steering Wheel | Not included | Included |
| Leather-Wrapped Steering Wheel | Not included | Included |
| Panoramic Sunroof | Not included | Included |
| Power Liftgate | Not included | Included |
| Premium Audio System | Not included | Included |
Detailed Comparison
Loading detailed comparison…