2026 3-Row
Hyundai IONIQ 9
MSRP from $59,999 – $64,999
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| Essential RWD | $59,999 |
| Preferred AWD | $64,999 |
| Preferred AWD+ | $64,999 |
Finance Rates
| Term | APR |
|---|---|
| 24 months | 2.49% |
| 36 months | 2.49% |
| 48 months | 2.49% |
| 60 months | 2.69% |
| 72 months | 2.79% |
| 84 months | 3.29% |
| 96 months | 6.29% |
Lease Rates
| Term | APR |
|---|---|
| 24 months | 4.99% |
| 33 months | 4.99% |
| 36 months | 5.29% |
| 39 months | 5.29% |
| 48 months | 5.29% |
| 60 months | 5.29% |
Specifications
| Trim | Powertrain |
|---|---|
| Essential RWD | EV |
| Preferred AWD | EV |
| Preferred AWD+ | EV |
Features
Exterior
- Rain Sensing Wipers
Comfort & Convenience
- Heated Front Seats
- Leather-Wrapped Steering Wheel
- Push-Button Start
Technology & Connectivity
- Apple CarPlay/Android Auto
- 360 Camera
Interior
- Ambient Lighting
Safety & Driver Assistance
- Forward Automatic Braking
- Blind-Spot Detection
- Road Sign Assist
- Adaptive Cruise Control with Stop & Go
- Rear Cross-Traffic Alert with Braking
- Front Parking Sensors
- Rear Parking Sensors