2026 Sedan Comparison
Kia EV4 vs Honda Civic Si

Kia EV4
MSRP from $38,995 – $51,995

Honda Civic Si
MSRP from $36,700
MSRP by Trim
| Spec | Kia EV4 | Honda Civic Si |
|---|---|---|
| Light | $38,995 | $36,700 |
| Wind | $42,995 | — |
| Wind Premium | $45,495 | — |
| GT-Line | $48,495 | — |
| GT-Line Limited | $51,995 | — |
Fuel Economy (Combined L/100km)
| Spec | Kia EV4 | Honda Civic Si |
|---|---|---|
| Light | — L/100km | 7.7 L/100km |
| Wind | — L/100km | — L/100km |
| Wind Premium | — L/100km | — L/100km |
| GT-Line | — L/100km | — L/100km |
| GT-Line Limited | — L/100km | — L/100km |
Specifications
| Spec | Kia EV4 | Honda Civic Si |
|---|---|---|
| Horsepower | 201 | 200 |
| Touchscreen (") | 12.3 | 9 |
| Cluster (") | 12.3 | 10.2 |
| Speakers | 6 | 12 |
| Audio brand | Not published | Bose |
| Torque (lb-ft) | Not published | 192 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Dual-Zone Climate Control | Dual-Zone Climate Control |
| Cargo (L) | 408 | 408 |
| Cargo (cu ft) | 14.4 | 14.4 |
| Towing (lbs) | 0 | Not published |
| Curb Weight (lbs) | 3,836 | 2,998 |
| Powertrain | EV | Gas |
| Drivetrain | FWD | FWD |
Features
| Spec | Kia EV4 | Honda Civic Si |
|---|---|---|
| 360 Camera | Included | Not included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Included | Not included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Not included | Included |
| Blind-Spot Monitoring with Active Assist | Included | Not included |
| Digital Key | Included | Not included |
| Driver Seat Memory | Included | Not included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Not included |
| LED Daytime Running Lights | Included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Manual Driver Seat (6-way) | Not included | Included |
| Manual Passenger Seat (4-way) | Not included | Included |
| Power Driver Seat | Included | Not included |
| Power Folding Side Mirrors | Included | Not included |
| Power Lumbar Support | Included | Not included |
| Power Passenger Seat | Included | Not included |
| Power Sunshade | Included | Not included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Cross-Traffic Alert | Included | Included |
| Rear Cross-Traffic Alert with Braking | Included | Not included |
| Rear Parking Sensors | Included | Included |
| Remote Parking Assist | Included | Not included |
| Remote Start | Included | Not included |
| Road Sign Assist | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Included | Included |
| Side Parking Sensors | Included | Not included |
| Sunroof | Included | Included |
| Tire Pressure Monitoring | Included | Not included |
| Urethane Steering Wheel | Included | Not included |
| Vehicle-to-Load (V2L) Outlet | Included | Not included |
| Ventilated Front Seats | Included | Not included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…