2026 SUV
Kia EV4
MSRP from $41,413 – $54,413
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| Light | $41,413 |
| Wind | $45,413 |
| Wind Premium | $47,913 |
| GT-Line | $50,913 |
| GT-Line Limited | $54,413 |
Finance Rates
| Term | APR |
|---|---|
| 84 months | 4.99% |
| 72 months | 4.49% |
| 60 months | 3.99% |
| 48 months | 3.99% |
| 36 months | 3.99% |
| 24 months | 3.99% |
Lease Rates
| Term | APR |
|---|---|
| 60 months | 6.49% |
| 48 months | 5.99% |
| 36 months | 5.49% |
Specifications
| Trim | Powertrain | Drivetrain | Seating | Seat Material | Climate Control | Horsepower | Touchscreen (") | Cluster (") | Speakers | Cargo (L) | Cargo (cu ft) | Curb Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light | EV | FWD | 5 | Cloth | Dual-Zone Climate Control | 201 | 12.3 | 12.3 | 6 | 408 | 14.4 | 3,836 |
| Wind | EV | FWD | 5 | Cloth | Dual-Zone Climate Control | 201 | 12.3 | 12.3 | 6 | 408 | 14.4 | 4,103 |
| Wind Premium | EV | FWD | 5 | Leatherette | Dual-Zone Climate Control | 201 | 12.3 | 12.3 | 6 | 408 | 14.4 | 4,103 |
| GT-Line | EV | FWD | 5 | Leatherette | Dual-Zone Climate Control | 201 | 12.3 | 12.3 | 6 | 408 | 14.4 | 4,202 |
| GT-Line Limited | EV | FWD | 5 | Leatherette | Dual-Zone Climate Control | 201 | 12.3 | 12.3 | 14 | 408 | 14.4 | 4,202 |
Features
Comfort & Convenience
- Shift-by-Wire
- Heated Front Seats
- Push-Button Start
- Manual Liftgate
- Remote Start
- Heated Side Mirrors
- Sunroof
- Leather-Wrapped Heated Steering Wheel
- Auto-Dimming Rearview Mirror
- Power Folding Side Mirrors
- Driver Seat Memory
- Power Driver Seat
- Power Passenger Seat
- Ventilated Front Seats
- Heated Rear Seats
- Ambient Lighting
Technology & Connectivity
- LED Headlights
- LED Daytime Running Lights
- LED Tail Lights
- Automatic Headlights
- Apple CarPlay/Android Auto
- Bluetooth
- Backup Camera
- Steering-Wheel-Mounted Controls
- Wireless Charger
- Rain Sensing Wipers
- Vehicle-to-Load (V2L) Outlet
- Garage Door Opener
- Premium Audio System
- Digital Key
- 360 Camera
Safety & Driver Assistance
- Forward Automatic Braking
- Automatic High Beam
- Highway/Traffic Jam Assist
- Adaptive Cruise Control with Stop & Go
- Lane Assist
- Blind-Spot Monitoring with Active Assist
- Driver Attention Monitor
- Road Sign Assist
- Rear Cross-Traffic Alert
- Safe Exit Assist/Rear Seat Alert
- Tire Pressure Monitoring
- Front and Rear Parking Sensors
- Front Parking Sensors
- Rear Parking Sensors
- Blind-Spot Detection
- Engine Immobilizer
- Rear Cross-Traffic Alert with Braking
- Self-Parking Capability
Vehicle pricing, specifications, fuel economy estimates, incentives, and availability may change without notice. Verify details with the vehicle manufacturer or an authorized dealership before making a purchase decision. See disclaimer.