2026 Sedan Comparison
Tesla Model S vs BMW i4 Gran Coupe
Tesla Model S
MSRP from $151,139 – $175,139
BMW i4 Gran Coupe
MSRP from $62,900 – $82,900
MSRP by Trim
| Spec | Tesla Model S | BMW i4 Gran Coupe |
|---|---|---|
| All-Wheel Drive | $151,139 | $62,900 |
| Plaid | $175,139 | $64,990 |
| i4 xDrive40 Gran Coupe | — | $69,900 |
| M440i xDrive Gran Coupe | — | $76,900 |
| i4 M60 xDrive Gran Coupe | — | $82,900 |
Fuel Economy (Combined L/100km)
| Spec | Tesla Model S | BMW i4 Gran Coupe |
|---|---|---|
| All-Wheel Drive | — L/100km | 8.2 L/100km |
| Plaid | — L/100km | — L/100km |
| i4 xDrive40 Gran Coupe | — L/100km | — L/100km |
| M440i xDrive Gran Coupe | — L/100km | 8.6 L/100km |
| i4 M60 xDrive Gran Coupe | — L/100km | — L/100km |
Specifications
| Spec | Tesla Model S | BMW i4 Gran Coupe |
|---|---|---|
| Horsepower | Not published | 255 |
| Climate Control | Not published | Automatic Climate Control |
| Powertrain | EV | Gas |
| Drivetrain | AWD | AWD |
Features
| Spec | Tesla Model S | BMW i4 Gran Coupe |
|---|---|---|
| Ambient Lighting | Not included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Not included |
| Driver Seat Memory | Not included | Included |
| Forward Automatic Braking | Included | Not included |
| Front Parking Sensors | Not included | Included |
| Heated Front Seats | Not included | Included |
| Lane Assist | Included | Not included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Not included | Included |
| Paddle Shifters | Not included | Included |
| Power Driver Seat | Not included | Included |
| Rear Parking Sensors | Not included | Included |
| Remote Start | Not included | Included |
| Sunroof | Not included | Included |
| Tire Pressure Monitoring | Not included | Included |
| Wireless Charger | Not included | Included |
Detailed Comparison
Loading detailed comparison…