2026 Sedan
BMW i4 Gran Coupe
MSRP from $62,900 – $82,900
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| 430i xDrive Gran Coupe | $62,900 |
| i4 eDrive40 Gran Coupe | $64,990 |
| i4 xDrive40 Gran Coupe | $69,900 |
| M440i xDrive Gran Coupe | $76,900 |
| i4 M60 xDrive Gran Coupe | $82,900 |
Finance Rates
| Term | APR |
|---|---|
| 84 months | 5.99% |
| 72 months | 5.99% |
| 60 months | 5.99% |
| 48 months | 5.99% |
| 36 months | 5.99% |
| 24 months | 5.99% |
Lease Rates
| Term | APR |
|---|---|
| 48 months | 4.99% |
| 45 months | 4.99% |
| 42 months | 4.99% |
| 39 months | 4.99% |
| 36 months | 4.99% |
| 30 months | 4.99% |
| 24 months | 4.99% |
Fuel Economy (L/100km)
| Trim | City | Highway | Combined |
|---|---|---|---|
| 430i xDrive Gran Coupe | 9.3 | 6.9 | 8.2 |
| i4 eDrive40 Gran Coupe | — | — | — |
| i4 xDrive40 Gran Coupe | — | — | — |
| M440i xDrive Gran Coupe | 9.4 | 7.6 | 8.6 |
| i4 M60 xDrive Gran Coupe | — | — | — |
Specifications
| Trim | Powertrain | Drivetrain | Climate Control | Horsepower |
|---|---|---|---|---|
| 430i xDrive Gran Coupe | Gas | AWD | Automatic Climate Control | 255 |
| i4 eDrive40 Gran Coupe | EV | RWD | Automatic Climate Control | 335 |
| i4 xDrive40 Gran Coupe | EV | RWD | Automatic Climate Control | 396 |
| M440i xDrive Gran Coupe | Gas | AWD | Automatic Climate Control | 375 |
| i4 M60 xDrive Gran Coupe | EV | AWD | Automatic Climate Control | 593 |
Features
Comfort & Convenience
- Heated Front Seats
- Leather-Wrapped Heated Steering Wheel
- Driver Seat Memory
- Power Driver Seat
- Ambient Lighting
- Sunroof
- Remote Start
Performance & Drivetrain
- Paddle Shifters
Technology & Connectivity
- Backup Camera
- Wireless Charger
Safety & Driver Assistance
- Automatic High Beam
- Tire Pressure Monitoring
Vehicle pricing, specifications, fuel economy estimates, incentives, and availability may change without notice. Verify details with the vehicle manufacturer or an authorized dealership before making a purchase decision. See disclaimer.