2026 Sedan
BMW i4 Gran Coupe
MSRP from $62,500 – $82,900
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| 430i xDrive Gran Coupe | $62,500 |
| i4 eDrive40 Gran Coupe | $64,990 |
| i4 xDrive40 Gran Coupe | $69,900 |
| M440i xDrive Gran Coupe | $76,500 |
| i4 M60 xDrive Gran Coupe | $82,900 |
Finance Rates
| Term | APR |
|---|---|
| 84 months | 1.99% |
| 72 months | 1.99% |
| 60 months | 1.99% |
| 48 months | 1.99% |
| 36 months | 1.99% |
| 24 months | 1.99% |
Lease Rates
| Term | APR |
|---|---|
| 48 months | 3.99% |
| 45 months | 3.99% |
| 42 months | 3.99% |
| 39 months | 3.99% |
| 36 months | 3.99% |
| 30 months | 3.99% |
| 24 months | 3.99% |
Specifications
| Trim | Powertrain |
|---|---|
| 430i xDrive Gran Coupe | Gas |
| i4 eDrive40 Gran Coupe | EV |
| i4 xDrive40 Gran Coupe | EV |
| M440i xDrive Gran Coupe | Gas |
| i4 M60 xDrive Gran Coupe | EV |
Features
Comfort & Convenience
- Heated Front Seats
- Push-Button Start
- Sunroof
Safety & Convenience
- Backup Camera
Interior
- Ambient Lighting
Safety & Driver Assistance
- Front Parking Sensors
- Rear Parking Sensors
- Lane Assist
- Blind-Spot Detection
- Forward Automatic Braking