2026 Sedan
Subaru BRZ
MSRP from $33,395 – $39,495
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| BRZ | $33,395 |
| Sport-tech (AT) | $37,895 |
| tS | $37,895 |
| 雷 Kaminari Edition | $39,495 |
Finance Rates
| Term | APR |
|---|---|
| 24 months | 2.99% |
| 36 months | 3.99% |
| 48 months | 4.99% |
| 60 months | 4.99% |
Lease Rates
| Term | APR |
|---|---|
| 24 months | 2.99% |
| 30 months | 3.49% |
| 36 months | 3.99% |
| 39 months | 3.99% |
| 48 months | 4.99% |
Fuel Economy (L/100km)
| Trim | City | Highway | Combined |
|---|---|---|---|
| BRZ | 11.6 | 8.3 | 10.1 |
| Sport-tech (AT) | 11.6 | 8.3 | 10.1 |
| tS | 11.6 | 8.3 | 10.1 |
| 雷 Kaminari Edition | 11.6 | 8.3 | 10.1 |
Specifications
| Trim | Powertrain |
|---|---|
| BRZ | Gas |
| Sport-tech (AT) | Gas |
| tS | Gas |
| 雷 Kaminari Edition | Gas |
Features
Technology & Connectivity
- Apple CarPlay/Android Auto
Safety & Convenience
- Backup Camera
Safety & Driver Assistance
- Adaptive Cruise Control with Stop & Go
- Forward Automatic Braking
- Rear Parking Sensors
- Blind-Spot Detection
- Rear Cross-Traffic Alert
Comfort & Convenience
- Push-Button Start
- Leather-Wrapped Steering Wheel
- Heated Front Seats