2026 Sedan
Subaru WRX
MSRP from $38,595 – $49,995
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| Sport | $38,595 |
| Sport-tech | $43,595 |
| GT | $46,995 |
| tS | $48,395 |
| 雷 Kaminari Edition | $49,995 |
Finance Rates
| Term | APR |
|---|---|
| 24 months | 2.99% |
| 36 months | 3.99% |
| 48 months | 4.99% |
| 60 months | 4.99% |
Lease Rates
| Term | APR |
|---|---|
| 24 months | 2.99% |
| 30 months | 3.49% |
| 36 months | 3.99% |
| 39 months | 3.99% |
| 48 months | 4.99% |
Specifications
| Trim | Powertrain |
|---|---|
| Sport | Gas |
| Sport-tech | Gas |
| GT | Gas |
| tS | Gas |
| 雷 Kaminari Edition | Gas |
Features
Technology & Connectivity
- Apple CarPlay/Android Auto
Safety & Driver Assistance
- Forward Automatic Braking
- Adaptive Cruise Control with Stop & Go
- Blind-Spot Detection
- Rear Cross-Traffic Alert
- Rear Parking Sensors
- Lane Assist
Safety & Convenience
- Backup Camera
Comfort & Convenience
- Push-Button Start
- Heated Front Seats
- Leather-Wrapped Steering Wheel
- Sunroof
- Heated Rear Seats