2026 Sedan Comparison
Kia EV4 vs Toyota Prius Plug-in Hybrid

Kia EV4
MSRP from $38,995 – $51,995
Toyota Prius Plug-in Hybrid
MSRP from $40,114 – $48,599
MSRP by Trim
| Spec | Kia EV4 | Toyota Prius Plug-in Hybrid |
|---|---|---|
| Light | $38,995 | $40,114 |
| Wind | $42,995 | $44,849 |
| Wind Premium | $45,495 | $48,599 |
| GT-Line | $48,495 | — |
| GT-Line Limited | $51,995 | — |
Fuel Economy (Combined L/100km)
| Spec | Kia EV4 | Toyota Prius Plug-in Hybrid |
|---|---|---|
| Light | — L/100km | 4.7 L/100km |
| Wind | — L/100km | 4.7 L/100km |
| Wind Premium | — L/100km | 4.7 L/100km |
| GT-Line | — L/100km | — L/100km |
| GT-Line Limited | — L/100km | — L/100km |
Specifications
| Spec | Kia EV4 | Toyota Prius Plug-in Hybrid |
|---|---|---|
| Horsepower | 201 | 220 |
| Touchscreen (") | 12.3 | 8 |
| Cluster (") | 12.3 | Not published |
| Speakers | 6 | 6 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Dual-Zone Climate Control | Not published |
| Cargo (L) | 408 | 575 |
| Cargo (cu ft) | 14.4 | 20.3 |
| Towing (lbs) | 0 | Not published |
| Curb Weight (lbs) | 3,836 | 3,461 |
| Powertrain | EV | Plug-in Hybrid |
| Drivetrain | FWD | FWD |
Features
| Spec | Kia EV4 | Toyota Prius Plug-in Hybrid |
|---|---|---|
| 360 Camera | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Included | Not included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Included | Not included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Not included | Included |
| Blind-Spot Monitoring with Active Assist | Included | Not included |
| Digital Key | Included | Included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Included | Not included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Not included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Not included | Included |
| Parking Assist with Braking | Not included | Included |
| Power Driver Seat | Included | Not included |
| Power Driver Seat (8-way) | Not included | Included |
| Power Folding Side Mirrors | Included | Not included |
| Power Liftgate | Not included | Included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat | Included | Not included |
| Power Sunshade | Included | Not included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Cross-Traffic Alert | Included | Not included |
| Rear Cross-Traffic Alert with Braking | Included | Not included |
| Rear Parking Sensors | Included | Included |
| Remote Parking Assist | Included | Not included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Included | Not included |
| Self-Parking Capability | Not included | Included |
| Side Parking Sensors | Included | Not included |
| Sunroof | Included | Included |
| Tire Pressure Monitoring | Included | Not included |
| Urethane Steering Wheel | Included | Not included |
| Vehicle-to-Load (V2L) Outlet | Included | Not included |
| Ventilated Front Seats | Included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…