2026 Sedan Comparison
Subaru WRX vs Toyota Prius Plug-in Hybrid

Subaru WRX
MSRP from $38,595 – $49,995
Toyota Prius Plug-in Hybrid
MSRP from $40,114 – $48,599
MSRP by Trim
| Spec | Subaru WRX | Toyota Prius Plug-in Hybrid |
|---|---|---|
| Sport | $38,595 | $40,114 |
| Sport-tech | $43,595 | $44,849 |
| GT | $46,995 | $48,599 |
| tS | $48,395 | — |
| 雷 Kaminari Edition | $49,995 | — |
Fuel Economy (Combined L/100km)
| Spec | Subaru WRX | Toyota Prius Plug-in Hybrid |
|---|---|---|
| Sport | 11.1 L/100km | 4.7 L/100km |
| Sport-tech | 11.1 L/100km | 4.7 L/100km |
| GT | 11.1 L/100km | 4.7 L/100km |
| tS | 11.1 L/100km | — L/100km |
| 雷 Kaminari Edition | 11.1 L/100km | — L/100km |
Specifications
| Spec | Subaru WRX | Toyota Prius Plug-in Hybrid |
|---|---|---|
| Horsepower | 271 | 220 |
| Touchscreen (") | 11.6 | 8 |
| Cluster (") | 4.2 | Not published |
| Speakers | 6 | 6 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Dual-Zone Climate Control | Not published |
| Cargo (L) | 354 | 575 |
| Cargo (cu ft) | 12.5 | 20.3 |
| Towing (lbs) | 0 | Not published |
| Curb Weight (lbs) | 3,400 | 3,461 |
| Powertrain | Gas | Plug-in Hybrid |
| Drivetrain | AWD | FWD |
Features
| Spec | Subaru WRX | Toyota Prius Plug-in Hybrid |
|---|---|---|
| 360 Camera | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Included |
| Digital Key | Not included | Included |
| Driver Seat Memory | Not included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Not included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Included | Not included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Not included | Included |
| Leather-Wrapped Steering Wheel | Included | Included |
| Parking Assist with Braking | Not included | Included |
| Power Driver Seat (8-way) | Not included | Included |
| Power Folding Side Mirrors | Included | Not included |
| Power Liftgate | Not included | Included |
| Power Lumbar Support | Included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Not included | Included |
| Rear Cross-Traffic Alert | Included | Not included |
| Rear Cross-Traffic Alert with Braking | Included | Not included |
| Rear Parking Sensors | Not included | Included |
| Remote Start | Not included | Included |
| Road Sign Assist | Not included | Included |
| Self-Parking Capability | Not included | Included |
| Suede/Microfiber Seat Inserts | Included | Not included |
| Sunroof | Included | Included |
| Ventilated Front Seats | Not included | Included |
| Wireless Charger | Not included | Included |
Detailed Comparison
Loading detailed comparison…