2026 Sedan Comparison
Toyota Prius Plug-in Hybrid vs Kia EV4
Toyota Prius Plug-in Hybrid
MSRP from $40,114 – $48,599

Kia EV4
MSRP from $38,995 – $51,995
MSRP by Trim
| Spec | Toyota Prius Plug-in Hybrid | Kia EV4 |
|---|---|---|
| SE | $40,114 | $38,995 |
| XSE | $44,849 | $42,995 |
| XSE PREM | $48,599 | $45,495 |
| GT-Line | — | $48,495 |
| GT-Line Limited | — | $51,995 |
Fuel Economy (Combined L/100km)
| Spec | Toyota Prius Plug-in Hybrid | Kia EV4 |
|---|---|---|
| SE | 4.7 L/100km | — L/100km |
| XSE | 4.7 L/100km | — L/100km |
| XSE PREM | 4.7 L/100km | — L/100km |
| GT-Line | — L/100km | — L/100km |
| GT-Line Limited | — L/100km | — L/100km |
Specifications
| Spec | Toyota Prius Plug-in Hybrid | Kia EV4 |
|---|---|---|
| Horsepower | 220 | 201 |
| Touchscreen (") | 8 | 12.3 |
| Cluster (") | Not published | 12.3 |
| Speakers | 6 | 6 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Not published | Dual-Zone Climate Control |
| Cargo (L) | 575 | 408 |
| Cargo (cu ft) | 20.3 | 14.4 |
| Towing (lbs) | Not published | 0 |
| Curb Weight (lbs) | 3,461 | 3,836 |
| Powertrain | Plug-in Hybrid | EV |
| Drivetrain | FWD | FWD |
Features
| Spec | Toyota Prius Plug-in Hybrid | Kia EV4 |
|---|---|---|
| 360 Camera | Included | Included |
| Adaptive Cruise Control with Stop & Go | Included | Included |
| Ambient Lighting | Not included | Included |
| Apple CarPlay/Android Auto | Included | Included |
| Automatic Headlights | Not included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Included | Not included |
| Blind-Spot Monitoring with Active Assist | Not included | Included |
| Digital Key | Included | Included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Included | Included |
| Forward Automatic Braking | Included | Included |
| Front Parking Sensors | Included | Included |
| Garage Door Opener | Not included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Included | Included |
| Heated Side Mirrors | Included | Included |
| Highway/Traffic Jam Assist | Included | Included |
| LED Daytime Running Lights | Not included | Included |
| Lane Assist | Included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Included | Not included |
| Parking Assist with Braking | Included | Not included |
| Power Driver Seat | Not included | Included |
| Power Driver Seat (8-way) | Included | Not included |
| Power Folding Side Mirrors | Not included | Included |
| Power Liftgate | Included | Not included |
| Power Lumbar Support | Included | Included |
| Power Passenger Seat | Not included | Included |
| Power Sunshade | Not included | Included |
| Premium Audio System | Included | Included |
| Push-Button Start | Included | Included |
| Rain Sensing Wipers | Included | Included |
| Rear Cross-Traffic Alert | Not included | Included |
| Rear Cross-Traffic Alert with Braking | Not included | Included |
| Rear Parking Sensors | Included | Included |
| Remote Parking Assist | Not included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Included | Included |
| Safe Exit Assist/Rear Seat Alert | Not included | Included |
| Self-Parking Capability | Included | Not included |
| Side Parking Sensors | Not included | Included |
| Sunroof | Included | Included |
| Tire Pressure Monitoring | Not included | Included |
| Urethane Steering Wheel | Not included | Included |
| Vehicle-to-Load (V2L) Outlet | Not included | Included |
| Ventilated Front Seats | Included | Included |
| Wireless Charger | Included | Included |
Detailed Comparison
Loading detailed comparison…