2026 Sedan
Toyota Corolla
MSRP from $24,891 – $37,329
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| L | $24,891 |
| LE | $26,071 |
| SE | $27,631 |
| LE | $27,854 |
| LE | $29,354 |
| SE | $31,649 |
| XSE | $33,211 |
| XSE | $37,329 |
Finance Rates
| Term | APR |
|---|---|
| 36 months | 5.69% |
| 48 months | 5.69% |
| 60 months | 5.69% |
| 72 months | 5.79% |
| 84 months | 5.79% |
Lease Rates
| Term | APR |
|---|---|
| 60 months | 6.79% |
| 48 months | 6.79% |
| 39 months | 6.39% |
| 36 months | 6.39% |
| 24 months | 6.39% |
Fuel Economy (L/100km)
| Trim | City | Highway | Combined |
|---|---|---|---|
| L | 7.4 | 5.7 | 6.7 |
| LE | 7.4 | 5.7 | 6.7 |
| SE | 7.4 | 5.7 | 6.7 |
| LE | 4.4 | 5.1 | 4.7 |
| LE | 4.8 | 5.5 | 5.1 |
| SE | 4.8 | 5.5 | 5.1 |
| XSE | 7.4 | 5.7 | 6.7 |
| XSE | 5.2 | 6.1 | 5.6 |
Specifications
| Trim | Powertrain | Drivetrain | Seating | Seat Material | Climate Control | Horsepower | Touchscreen (") | Cluster (") | Cargo (L) | Cargo (cu ft) | Curb Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Gas | FWD | 5 | Cloth | Air Conditioning | 169 | 8 | 7 | 371 | 13.1 | 2,943 |
| LE | Gas | FWD | 5 | Cloth | Automatic Climate Control | 169 | 8 | 7 | 371 | 13.1 | 2,965 |
| SE | Gas | FWD | 5 | Cloth | Automatic Climate Control | 169 | 8 | 7 | 371 | 13.1 | 3,042 |
| LE | Hybrid | FWD | 5 | Cloth | Automatic Climate Control | 138 | 8 | 7 | 371 | 13.1 | 3,053 |
| LE | Hybrid | AWD | 5 | Cloth | Automatic Climate Control | 138 | 8 | 7 | 371 | 13.1 | 3,164 |
| SE | Hybrid | AWD | 5 | Cloth | Automatic Climate Control | 138 | 8 | 12.3 | 371 | 13.1 | 3,274 |
| XSE | Gas | FWD | 5 | Leatherette | Automatic Climate Control | 169 | — | 12.3 | 371 | 13.1 | 3,142 |
| XSE | Hybrid | AWD | 5 | Leatherette | Automatic Climate Control | 138 | — | 12.3 | 371 | 13.1 | 3,296 |
Features
Technology & Connectivity
- LED Headlights
- LED Daytime Running Lights
- Apple CarPlay/Android Auto
- Backup Camera
- Wireless Charger
Comfort & Convenience
- Heated Side Mirrors
- Manual Driver Seat (6-way)
- Manual Passenger Seat (4-way)
- Urethane Steering Wheel
- Heated Front Seats
- Leather-Wrapped Steering Wheel
- Sunroof
- Push-Button Start
- Power Driver Seat (8-way)
Safety & Driver Assistance
- Automatic High Beam
- Lane Assist
- Adaptive Cruise Control with Stop & Go
- Road Sign Assist
- Forward Automatic Braking
- Highway/Traffic Jam Assist
- Blind-Spot Detection
- Tire Pressure Monitoring
Packages
- $2,119
LE Upgrade
- $2,585
SE Upgrade
Vehicle pricing, specifications, fuel economy estimates, incentives, and availability may change without notice. Verify details with the vehicle manufacturer or an authorized dealership before making a purchase decision. See disclaimer.