2026 Sedan
Toyota Camry
MSRP from $35,046 – $45,801
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| SE | $35,046 |
| SE | $38,741 |
| XLE | $45,696 |
| XSE | $45,801 |
Finance Rates
| Term | APR |
|---|---|
| 36 months | 5.69% |
| 48 months | 5.69% |
| 60 months | 5.69% |
| 72 months | 5.79% |
| 84 months | 5.79% |
Lease Rates
| Term | APR |
|---|---|
| 60 months | 6.79% |
| 48 months | 6.79% |
| 39 months | 6.79% |
| 36 months | 6.79% |
| 24 months | 6.79% |
Fuel Economy (L/100km)
| Trim | City | Highway | Combined |
|---|---|---|---|
| SE | 5.0 | 5.0 | 5.0 |
| SE | 5.0 | 5.0 | 5.0 |
| XLE | 5.0 | 5.0 | 5.0 |
| XSE | 5.0 | 5.0 | 5.0 |
Specifications
| Trim | Powertrain | Speakers |
|---|---|---|
| SE | Hybrid | 6 |
| SE | Hybrid | 6 |
| XLE | Hybrid | 9 |
| XSE | Hybrid | 9 |
Features
Comfort & Convenience
- Heated Front Seats
- Garage Door Opener
- Ventilated Front Seats
Exterior
- Rain Sensing Wipers
Packages
- $2,050
SE Upgrade FWD
- $1,887
Nightshade
Vehicle pricing, specifications, fuel economy estimates, incentives, and availability may change without notice. Verify details with the vehicle manufacturer or an authorized dealership before making a purchase decision. See disclaimer.