2026 Sedan
Nissan Sentra
MSRP from $25,268 – $31,998
Pricing & Interest Rates
MSRP by Trim
| Trim | MSRP |
|---|---|
| S | $25,268 |
| SV | $27,268 |
| SV PREMIUM | $28,368 |
| SR | $29,668 |
| SR PREMIUM | $31,998 |
Finance Rates
| Term | APR |
|---|---|
| 84 months | 5.4% |
| 72 months | 5.4% |
| 60 months | 5.4% |
| 48 months | 4.4% |
| 36 months | 4.4% |
| 24 months | 4.4% |
Lease Rates
| Term | APR |
|---|---|
| 60 months | 4.4% |
| 48 months | 4.9% |
| 36 months | 5.4% |
Fuel Economy (L/100km)
| Trim | City | Highway | Combined |
|---|---|---|---|
| S | 8.1 | 6.6 | 7.4 |
| SV | 7.9 | 6.1 | 7.1 |
| SV PREMIUM | 7.9 | 6.1 | 7.1 |
| SR | 7.9 | 6.1 | 7.1 |
| SR PREMIUM | 7.9 | 6.1 | 7.1 |
Specifications
| Trim | Powertrain | Drivetrain | Seating | Seat Material | Climate Control | Horsepower | Touchscreen (") | Cluster (") | Speakers | Cargo (L) | Cargo (cu ft) | Towing (lbs) | Curb Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Gas | FWD | 5 | Cloth | Air Conditioning | 149 | 12.3 | 7 | 4 | 404.9 | 14.3 | 0 | 4,079 |
| SV | Gas | FWD | 5 | Cloth | Automatic Climate Control | 149 | 12.3 | 7 | 6 | 404.9 | 14.3 | 0 | 4,079 |
| SV PREMIUM | Gas | FWD | 5 | Cloth | Automatic Climate Control | 149 | 12.3 | 7 | 6 | 427 | — | 0 | 4,079 |
| SR | Gas | FWD | 5 | Cloth | Dual-Zone Climate Control | 149 | 12.3 | 7 | 8 | 404.9 | 14.3 | 0 | 4,123 |
| SR PREMIUM | Gas | FWD | 5 | Leather | Dual-Zone Climate Control | 149 | 12.3 | 7 | 8 | 427 | — | 0 | 4,123 |
Features
Comfort & Convenience
- Push-Button Start
- Manual Driver Seat (6-way)
- Heated Front Seats
- Heated Side Mirrors
- Sunroof
- Remote Start
- Leather-Wrapped Heated Steering Wheel
- Ambient Lighting
- Auto-Dimming Rearview Mirror
Technology & Connectivity
- Steering-Wheel-Mounted Controls
- Automatic Headlights
- LED Daytime Running Lights
- LED Tail Lights
- Apple CarPlay/Android Auto
- Bluetooth
- Backup Camera
- Wireless Charger
- 360 Camera
Safety & Driver Assistance
- Tire Pressure Monitoring
- Engine Immobilizer
- Adaptive Cruise Control with Stop & Go
- Forward Automatic Braking
- Lane Assist
- Blind-Spot Monitoring with Active Assist
- Rear Cross-Traffic Alert
- Automatic High Beam
- Road Sign Assist
- Blind-Spot Detection
- Rear Parking Sensors
- Highway/Traffic Jam Assist
Vehicle pricing, specifications, fuel economy estimates, incentives, and availability may change without notice. Verify details with the vehicle manufacturer or an authorized dealership before making a purchase decision. See disclaimer.