2026 Coupe Comparison
BMW 2 Series Coupe vs Ford Mustang
BMW 2 Series Coupe
MSRP from $51,500 – $63,500

Ford Mustang
MSRP from $38,930 – $142,415
MSRP by Trim
| Spec | BMW 2 Series Coupe | Ford Mustang |
|---|---|---|
| 230i xDrive Coupe | $51,500 | $38,930 |
| M240i xDrive Coupe | $63,500 | $44,130 |
| EcoBoost Convertible | — | $45,830 |
| EcoBoost Premium Convertible | — | $49,430 |
| GT Fastback | — | $52,930 |
| GT Premium Fastback | — | $58,830 |
| GT Premium Convertible | — | $64,630 |
| Dark Horse | — | $79,650 |
| Dark Horse Premium | — | $84,665 |
| Dark Horse SC | — | $142,415 |
Fuel Economy (Combined L/100km)
| Spec | BMW 2 Series Coupe | Ford Mustang |
|---|---|---|
| 230i xDrive Coupe | 8.4 L/100km | 13.2 L/100km |
| M240i xDrive Coupe | 9.0 L/100km | 13.2 L/100km |
| EcoBoost Convertible | — L/100km | 13.2 L/100km |
| EcoBoost Premium Convertible | — L/100km | 13.2 L/100km |
| GT Fastback | — L/100km | 13.2 L/100km |
| GT Premium Fastback | — L/100km | 13.2 L/100km |
| GT Premium Convertible | — L/100km | 13.2 L/100km |
| Dark Horse | — L/100km | 13.2 L/100km |
| Dark Horse Premium | — L/100km | 13.2 L/100km |
| Dark Horse SC | — L/100km | 13.2 L/100km |
Specifications
| Spec | BMW 2 Series Coupe | Ford Mustang |
|---|---|---|
| Horsepower | 255 | 315 |
| Touchscreen (") | Not published | 13.2 |
| Speakers | Not published | 6 |
| Seating | Not published | 4 |
| Seat Material | Not published | Cloth |
| Climate Control | Automatic Climate Control | Dual-Zone Climate Control |
| Cargo (L) | Not published | 376.6 |
| Cargo (cu ft) | Not published | 13.3 |
| Towing (lbs) | Not published | 0 |
| Curb Weight (lbs) | Not published | 3,579 |
| Powertrain | Gas | Gas |
| Drivetrain | AWD | RWD |
Features
| Spec | BMW 2 Series Coupe | Ford Mustang |
|---|---|---|
| Active Noise Cancellation | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Not included | Included |
| Ambient Lighting | Included | Included |
| Apple CarPlay/Android Auto | Not included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Not included | Included |
| Driver Seat Memory | Included | Not included |
| Engine Immobilizer | Not included | Included |
| Forward Automatic Braking | Not included | Included |
| Front Parking Sensors | Included | Not included |
| Heated Front Seats | Included | Included |
| Heated Side Mirrors | Not included | Included |
| Lane Assist | Not included | Included |
| Leather-Wrapped Heated Steering Wheel | Not included | Included |
| Leather-Wrapped Steering Wheel | Included | Included |
| Paddle Shifters | Included | Included |
| Power Driver Seat | Included | Not included |
| Power Lumbar Support | Not included | Included |
| Premium Audio System | Not included | Included |
| Push-Button Start | Not included | Included |
| Rain Sensing Wipers | Not included | Included |
| Rear Parking Sensors | Included | Included |
| Remote Start | Included | Included |
| Road Sign Assist | Not included | Included |
| Tire Pressure Monitoring | Included | Not included |
| Urethane Steering Wheel | Not included | Included |
| Ventilated Front Seats | Not included | Included |
Detailed Comparison
Loading detailed comparison…