2026 Crossover Comparison
Ford Bronco Sport vs Nissan LEAF

Ford Bronco Sport
MSRP from $39,395 – $47,795

Nissan LEAF
MSRP from $44,998 – $52,798
MSRP by Trim
| Spec | Ford Bronco Sport | Nissan LEAF |
|---|---|---|
| Big Bend | $39,395 | $44,998 |
| Heritage | $42,795 | $47,998 |
| Outer Banks | $43,495 | $52,798 |
| Badlands | $47,795 | — |
Fuel Economy (Combined L/100km)
| Spec | Ford Bronco Sport | Nissan LEAF |
|---|---|---|
| Big Bend | 9.7 L/100km | — L/100km |
| Heritage | 9.7 L/100km | — L/100km |
| Outer Banks | 9.7 L/100km | — L/100km |
| Badlands | 9.7 L/100km | — L/100km |
Specifications
| Spec | Ford Bronco Sport | Nissan LEAF |
|---|---|---|
| Horsepower | Not published | 214 |
| Touchscreen (") | 13.2 | 12.3 |
| Cluster (") | Not published | 12.3 |
| Speakers | Not published | 4 |
| Torque (lb-ft) | Not published | 261 |
| Seating | 5 | 5 |
| Seat Material | Cloth | Cloth |
| Climate Control | Not published | Dual-Zone Climate Control |
| Cargo (L) | 919 | 566 |
| Cargo (cu ft) | 32.5 | 20 |
| Towing (lbs) | 2,701 | 0 |
| Curb Weight (lbs) | 3,457 | 5,854 |
| Powertrain | Gas | EV |
| Drivetrain | FWD | FWD |
Features
| Spec | Ford Bronco Sport | Nissan LEAF |
|---|---|---|
| 360 Camera | Not included | Included |
| Adaptive Cruise Control with Stop & Go | Not included | Included |
| Ambient Lighting | Not included | Included |
| Apple CarPlay/Android Auto | Not included | Included |
| Backup Camera | Included | Included |
| Blind-Spot Detection | Not included | Included |
| Driver Seat Memory | Included | Included |
| Engine Immobilizer | Not included | Included |
| Forward Automatic Braking | Not included | Included |
| Front Parking Sensors | Not included | Included |
| Garage Door Opener | Not included | Included |
| Heads-up Display | Not included | Included |
| Heated Front Seats | Included | Included |
| Heated Rear Seats | Not included | Included |
| Heated Side Mirrors | Not included | Included |
| Highway/Traffic Jam Assist | Not included | Included |
| LED Daytime Running Lights | Not included | Included |
| Lane Assist | Not included | Included |
| Leather-Wrapped Heated Steering Wheel | Included | Included |
| Leather-Wrapped Steering Wheel | Included | Not included |
| Manual Liftgate | Included | Included |
| Paddle Shifters | Not included | Included |
| Panoramic Sunroof | Not included | Included |
| Power Driver Seat | Included | Not included |
| Power Driver Seat (8-way) | Not included | Included |
| Power Liftgate | Not included | Included |
| Power Lumbar Support | Not included | Included |
| Premium Audio System | Not included | Included |
| Push-Button Start | Not included | Included |
| Rain Sensing Wipers | Not included | Included |
| Rear Cross-Traffic Alert | Not included | Included |
| Rear Cross-Traffic Alert with Braking | Not included | Included |
| Rear Parking Sensors | Not included | Included |
| Road Sign Assist | Not included | Included |
| Roof Rails | Not included | Included |
| Terrain Drive Modes | Included | Not included |
| Tire Pressure Monitoring | Not included | Included |
| Urethane Steering Wheel | Included | Included |
| Vehicle-to-Load (V2L) Outlet | Not included | Included |
| Wireless Charger | Not included | Included |
Detailed Comparison
Loading detailed comparison…